x

Diretta Tour de France

Céret - Andorra la Vella (191 Km) - Domenica 11 Luglio ore 12:30

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Sepp Kuss TJV 05:12:06 +00:00:00
2 Alejandro Valverde Belmonte MOV 05:12:29 +00:00:23
3 Wout Poels TBM 05:13:21 +00:01:15
4 Ion Izagirre Inausti AST 05:13:21 +00:01:15
5 Ruben Antonio Almeida Guerreiro EF1 05:13:21 +00:01:15
6 Nairo Quintana Rojas PCB 05:13:21 +00:01:15
7 David Gaudu GFC 05:13:21 +00:01:15
8 Daniel Martin ICA 05:13:28 +00:01:22
9 Franck Bonnamour VCB 05:13:28 +00:01:22
10 Aurélien Paret-Peintre ALM 05:13:28 +00:01:22
11 Vincenzo Nibali TFS 05:13:28 +00:01:22
12 Julian Alaphilippe DQT 05:13:28 +00:01:22
13 Neilson Powless EF1 05:15:06 +00:03:00
14 Mark Donovan SUN 05:15:08 +00:03:02
15 Dylan Teuns TBM 05:16:17 +00:04:11
16 Kenny Elissonde TFS 05:16:17 +00:04:11
17 Julien Bernard TFS 05:16:17 +00:04:11
18 Sergio Luis Henao Montoya TDD 05:16:17 +00:04:11
19 Wout Van Aert TJV 05:16:57 +00:04:51
20 Enric Mas Nicolau MOV 05:16:57 +00:04:51
21 Jonas Vingegaard Rasmussen TJV 05:16:57 +00:04:51
22 Tadej Pogacar UAD 05:16:57 +00:04:51
23 Richard Carapaz INE 05:16:57 +00:04:51
24 Rigoberto Uran Uran EF1 05:16:57 +00:04:51
25 Wilco Kelderman BOH 05:16:57 +00:04:51
26 Ben O'Connor ALM 05:16:57 +00:04:51
27 Alexei Lutsenko AST 05:17:28 +00:05:22
28 Peio Bilbao López de Armentia TBM 05:17:28 +00:05:22
29 Matej Mohoric TBM 05:17:31 +00:05:25
30 Michael Woods ICA 05:18:25 +00:06:19
31 Louis Meintjes IWG 05:19:20 +00:07:14
32 Johan Esteban Chaves Rubio MTS 05:19:20 +00:07:14
33 Guillaume Martin COF 05:20:51 +00:08:45
34 Valentin Madouas GFC 05:20:51 +00:08:45
35 Steven Kruijswijk TJV 05:20:51 +00:08:45
36 Jonathan Castroviejo Nicolás INE 05:20:51 +00:08:45
37 Mattia Cattaneo DQT 05:21:54 +00:09:48
38 Geraint Howell Thomas INE 05:21:54 +00:09:48
39 Davide Ballerini DQT 05:25:19 +00:13:13
40 Thomas de Gendt LTS 05:25:19 +00:13:13
41 Sergio Andrés Higuita García EF1 05:25:19 +00:13:13
42 Emanuel Buchmann BOH 05:26:41 +00:14:35
43 Michael Schär ALM 05:26:41 +00:14:35
44 Jasper Stuyven TFS 05:26:41 +00:14:35
45 Patrick Konrad BOH 05:26:41 +00:14:35
46 Pierre-Roger Latour DEN 05:26:41 +00:14:35
47 Xandro Meurisse PRT 05:28:03 +00:15:57
48 Jan Bakelants IWG 05:28:03 +00:15:57
49 Cristian Rodríguez DEN 05:28:03 +00:15:57
50 Dylan van Baarle INE 05:28:03 +00:15:57
51 Miguel Angel López Moreno MOV 05:29:10 +00:17:04
52 Simon Geschke COF 05:30:12 +00:18:06
53 Rubén Fernández Andújar COF 05:30:12 +00:18:06
54 Michael Matthews MTS 05:31:23 +00:19:17
55 Jakob Fuglsang AST 05:32:12 +00:20:06
56 Richie Porte INE 05:32:12 +00:20:06
57 Quentin Pacher VCB 05:32:12 +00:20:06
58 Alex Aranburu AST 05:32:12 +00:20:06
59 Jonas Rutsch EF1 05:32:12 +00:20:06
60 Rui Alberto Faria Da Costa UAD 05:32:12 +00:20:06
61 Magnus Cort Nielsen EF1 05:32:12 +00:20:06
62 Bauke Mollema TFS 05:32:12 +00:20:06
63 Tao Geoghegan Hart INE 05:32:12 +00:20:06
64 Mike Teunissen TJV 05:32:12 +00:20:06
65 Sean Bennett TDD 05:32:12 +00:20:06
66 Jesús Herrada López COF 05:32:12 +00:20:06
67 Lukas Pöstlberger BOH 05:34:56 +00:22:50
68 Silvan Dillier PRT 05:35:13 +00:23:07
69 Stefan Küng GFC 05:35:13 +00:23:07
70 Alfred Wright TBM 05:35:13 +00:23:07
71 Cyril Barthe VCB 05:35:13 +00:23:07
72 Christopher Froome ICA 05:35:13 +00:23:07
73 Marco Haller TBM 05:35:13 +00:23:07
74 Jorge Arcas MOV 05:35:13 +00:23:07
75 Luke Durbridge MTS 05:35:13 +00:23:07
76 Imanol Erviti MOV 05:35:13 +00:23:07
77 Christopher Juul Jensen MTS 05:35:13 +00:23:07
78 Brent Van Moer LTS 05:35:51 +00:23:45
79 Jasper Philipsen PRT 05:35:51 +00:23:45
80 Harry Sweeny LTS 05:35:51 +00:23:45
81 Lorenzo Rota IWG 05:35:51 +00:23:45
82 Dorian Godon ALM 05:35:51 +00:23:45
83 Fabien Doubey DEN 05:35:51 +00:23:45
84 Michael Valgren Andersen EF1 05:35:51 +00:23:45
85 Hugo Houle AST 05:35:51 +00:23:45
86 Elie Gesbert PCB 05:35:51 +00:23:45
87 Kasper Asgreen DQT 05:35:51 +00:23:45
88 Michal Kwiatkowski INE 05:35:51 +00:23:45
89 Carlos Barbero Cuesta TDD 05:35:51 +00:23:45
90 Davide Formolo UAD 05:35:51 +00:23:45
91 Marc Hirschi UAD 05:35:51 +00:23:45
92 Pierre-Luc Perichon COF 05:35:51 +00:23:45
93 Pierre Rolland VCB 05:35:51 +00:23:45
94 Omer Goldstein ICA 05:35:51 +00:23:45
95 Rafal Majka UAD 05:35:51 +00:23:45
96 Carlos Verona Quintanilla MOV 05:35:51 +00:23:45
97 Brandon Mcnulty UAD 05:35:51 +00:23:45
98 Jérémy Cabot DEN 05:35:51 +00:23:45
99 Omar Fraile Matarranz AST 05:35:51 +00:23:45
100 Jonas Rickaert PRT 05:35:51 +00:23:45
101 Iván García Cortina MOV 05:36:33 +00:24:27
102 Georg Zimmermann IWG 05:36:33 +00:24:27
103 Oliver Naesen ALM 05:36:33 +00:24:27
104 Christophe Laporte COF 05:36:37 +00:24:31
105 Daniel Oss BOH 05:36:37 +00:24:31
106 Ide Schelling BOH 05:36:37 +00:24:31
107 Bruno Armirail GFC 05:36:37 +00:24:31
108 Anthony Turgis DEN 05:37:41 +00:25:35
109 Nils Politt BOH 05:37:41 +00:25:35
110 Maxime Chevalier VCB 05:38:01 +00:25:55
111 Mikkel Bjerg UAD 05:38:07 +00:26:01
112 Mads Pedersen TFS 05:38:33 +00:26:27
113 Casper Phillip Pedersen SUN 05:38:33 +00:26:27
114 Tom Skujins TFS 05:38:33 +00:26:27
115 Danny van Poppel IWG 05:38:33 +00:26:27
116 Cyril Gautier VCB 05:38:33 +00:26:27
117 Connor Swift PCB 05:38:33 +00:26:27
118 Luka Mezgec MTS 05:38:33 +00:26:27
119 Sonny Colbrelli TBM 05:38:33 +00:26:27
120 Anthony Perez COF 05:38:33 +00:26:27
121 Dmitriy Gruzdev AST 05:39:16 +00:27:10
122 Guillaume Boivin ICA 05:40:25 +00:28:19
123 André Greipel ICA 05:42:55 +00:30:49
124 Simon Clarke TDD 05:42:55 +00:30:49
125 Reto Hollenstein ICA 05:42:55 +00:30:49
126 Rick Zabel ICA 05:42:55 +00:30:49
127 Julien Simon DEN 05:42:55 +00:30:49
128 Kristian Sbaragli PRT 05:42:55 +00:30:49
129 Philippe Gilbert LTS 05:42:55 +00:30:49
130 Boy Van Poppel IWG 05:42:55 +00:30:49
131 Greg Van Avermaet ALM 05:42:55 +00:30:49
132 Edward Theuns TFS 05:42:55 +00:30:49
133 Víctor de la Parte González DEN 05:42:55 +00:30:49
134 Petr Vakoc PRT 05:42:55 +00:30:49
135 Joris Nieuwenhuis SUN 05:42:58 +00:30:52
136 Nils Eekhoff SUN 05:42:58 +00:30:52
137 Cees Bol SUN 05:42:58 +00:30:52
138 Stefan Bissegger EF1 05:43:43 +00:31:37
139 Jelle Wallays COF 05:45:26 +00:33:20
140 Max Walscheid TDD 05:45:26 +00:33:20
141 Vegard Stake Laengen UAD 05:45:26 +00:33:20
142 Amund Grøndahl Jansen MTS 05:46:54 +00:34:48
143 Benoit Cosnefroy ALM 05:46:54 +00:34:48
144 Michael Morkov DQT 05:47:03 +00:34:57
145 Tim Declercq DQT 05:47:03 +00:34:57
146 Dries Devenyns DQT 05:47:03 +00:34:57
147 Mark Cavendish DQT 05:47:03 +00:34:57