x

Diretta Tour de France

Nimes - Carcassonne (219 Km) - Venerdì 9 Luglio ore 12:15

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Mark Cavendish DQT 05:04:29 +00:00:00
2 Michael Morkov DQT 05:04:29 +00:00:00
3 Jasper Philipsen PRT 05:04:29 +00:00:00
4 Iván García Cortina MOV 05:04:29 +00:00:00
5 Danny van Poppel IWG 05:04:29 +00:00:00
6 Alex Aranburu AST 05:04:29 +00:00:00
7 Christophe Laporte COF 05:04:29 +00:00:00
8 André Greipel ICA 05:04:29 +00:00:00
9 Magnus Cort Nielsen EF1 05:04:29 +00:00:00
10 Jasper Stuyven TFS 05:04:29 +00:00:00
11 Nacer Bouhanni PCB 05:04:29 +00:00:00
12 Michael Matthews MTS 05:04:29 +00:00:00
13 Cyril Barthe VCB 05:04:29 +00:00:00
14 Max Walscheid TDD 05:04:29 +00:00:00
15 Wout Van Aert TJV 05:04:29 +00:00:00
16 Jonas Rickaert PRT 05:04:29 +00:00:00
17 Philippe Gilbert LTS 05:04:29 +00:00:00
18 Davide Ballerini DQT 05:04:29 +00:00:00
19 Cees Bol SUN 05:04:29 +00:00:00
20 Anthony Turgis DEN 05:04:29 +00:00:00
21 Greg Van Avermaet ALM 05:04:29 +00:00:00
22 Rigoberto Uran Uran EF1 05:04:29 +00:00:00
23 Ruben Antonio Almeida Guerreiro EF1 05:04:29 +00:00:00
24 Sonny Colbrelli TBM 05:04:29 +00:00:00
25 Wilco Kelderman BOH 05:04:29 +00:00:00
26 Tadej Pogacar UAD 05:04:29 +00:00:00
27 Valentin Madouas GFC 05:04:29 +00:00:00
28 Daniel Oss BOH 05:04:29 +00:00:00
29 Enric Mas Nicolau MOV 05:04:29 +00:00:00
30 Aurélien Paret-Peintre ALM 05:04:29 +00:00:00
31 Jonas Vingegaard Rasmussen TJV 05:04:29 +00:00:00
32 Alexei Lutsenko AST 05:04:29 +00:00:00
33 Richard Carapaz INE 05:04:29 +00:00:00
34 David Gaudu GFC 05:04:29 +00:00:00
35 Nils Eekhoff SUN 05:04:29 +00:00:00
36 Ben O'Connor ALM 05:04:29 +00:00:00
37 Edward Theuns TFS 05:04:29 +00:00:00
38 Silvan Dillier PRT 05:04:29 +00:00:00
39 Guillaume Martin COF 05:04:29 +00:00:00
40 Jonas Rutsch EF1 05:04:29 +00:00:00
41 Georg Zimmermann IWG 05:04:29 +00:00:00
42 Fabien Doubey DEN 05:04:29 +00:00:00
43 Steven Kruijswijk TJV 05:04:29 +00:00:00
44 Peio Bilbao López de Armentia TBM 05:04:29 +00:00:00
45 Lorenzo Rota IWG 05:04:29 +00:00:00
46 Louis Meintjes IWG 05:04:29 +00:00:00
47 Johan Esteban Chaves Rubio MTS 05:04:29 +00:00:00
48 Imanol Erviti MOV 05:04:29 +00:00:00
49 Alejandro Valverde Belmonte MOV 05:04:29 +00:00:00
50 Mike Teunissen TJV 05:04:29 +00:00:00
51 Harry Sweeny LTS 05:04:29 +00:00:00
52 Michael Schär ALM 05:04:29 +00:00:00
53 Dylan Teuns TBM 05:04:29 +00:00:00
54 Bauke Mollema TFS 05:04:29 +00:00:00
55 Patrick Konrad BOH 05:04:29 +00:00:00
56 Mattia Cattaneo DQT 05:04:29 +00:00:00
57 Julien Simon DEN 05:04:29 +00:00:00
58 Connor Swift PCB 05:04:47 +00:00:18
59 Guillaume Boivin ICA 05:04:47 +00:00:18
60 Stefan Bissegger EF1 05:04:47 +00:00:18
61 Cyril Gautier VCB 05:04:47 +00:00:18
62 Matej Mohoric TBM 05:04:47 +00:00:18
63 Rick Zabel ICA 05:04:47 +00:00:18
64 Jan Bakelants IWG 05:04:47 +00:00:18
65 Maxime Chevalier VCB 05:04:47 +00:00:18
66 Kristian Sbaragli PRT 05:04:47 +00:00:18
67 Xandro Meurisse PRT 05:04:47 +00:00:18
68 Sergio Luis Henao Montoya TDD 05:04:47 +00:00:18
69 Oliver Naesen ALM 05:04:47 +00:00:18
70 Miguel Angel López Moreno MOV 05:04:47 +00:00:18
71 Boy Van Poppel IWG 05:04:47 +00:00:18
72 Luka Mezgec MTS 05:04:47 +00:00:18
73 Jelle Wallays COF 05:04:47 +00:00:18
74 Elie Gesbert PCB 05:04:47 +00:00:18
75 Sergio Andrés Higuita García EF1 05:04:47 +00:00:18
76 Edvald Boasson Hagen DEN 05:04:57 +00:00:28
77 Kasper Asgreen DQT 05:05:01 +00:00:32
78 Brandon Mcnulty UAD 05:05:04 +00:00:35
79 Vegard Stake Laengen UAD 05:05:05 +00:00:36
80 Lukas Pöstlberger BOH 05:05:36 +00:01:07
81 Brent Van Moer LTS 05:05:40 +00:01:11
82 Alfred Wright TBM 05:05:42 +00:01:13
83 Marco Haller TBM 05:05:42 +00:01:13
84 Omar Fraile Matarranz AST 05:05:42 +00:01:13
85 Neilson Powless EF1 05:05:57 +00:01:28
86 Michael Valgren Andersen EF1 05:05:57 +00:01:28
87 Pierre-Luc Perichon COF 05:05:57 +00:01:28
88 Davide Formolo UAD 05:06:00 +00:01:31
89 Vincenzo Nibali TFS 05:06:00 +00:01:31
90 Tom Skujins TFS 05:06:01 +00:01:32
91 Jorge Arcas MOV 05:06:46 +00:02:17
92 Jonathan Castroviejo Nicolás INE 05:06:46 +00:02:17
93 Franck Bonnamour VCB 05:06:46 +00:02:17
94 Michal Kwiatkowski INE 05:06:52 +00:02:23
95 Tao Geoghegan Hart INE 05:06:52 +00:02:23
96 Dorian Godon ALM 05:06:52 +00:02:23
97 Sepp Kuss TJV 05:06:52 +00:02:23
98 Jakob Fuglsang AST 05:06:52 +00:02:23
99 Rui Alberto Faria Da Costa UAD 05:06:52 +00:02:23
100 Geraint Howell Thomas INE 05:06:52 +00:02:23
101 Jérémy Cabot DEN 05:06:52 +00:02:23
102 Nils Politt BOH 05:08:32 +00:04:03
103 Simon Geschke COF 05:08:32 +00:04:03
104 Michael Woods ICA 05:08:32 +00:04:03
105 Omer Goldstein ICA 05:08:32 +00:04:03
106 Nairo Quintana Rojas PCB 05:08:32 +00:04:03
107 Cristian Rodríguez DEN 05:08:32 +00:04:03
108 Richie Porte INE 05:08:32 +00:04:03
109 Wout Poels TBM 05:08:32 +00:04:03
110 Julien Bernard TFS 05:08:32 +00:04:03
111 Marc Hirschi UAD 05:08:32 +00:04:03
112 Pierre Rolland VCB 05:08:32 +00:04:03
113 Kenny Elissonde TFS 05:08:32 +00:04:03
114 Mads Pedersen TFS 05:08:32 +00:04:03
115 Dylan van Baarle INE 05:08:32 +00:04:03
116 Simon Clarke TDD 05:08:32 +00:04:03
117 Warren Barguil PCB 05:08:32 +00:04:03
118 Christopher Juul Jensen MTS 05:08:32 +00:04:03
119 Quentin Pacher VCB 05:09:18 +00:04:49
120 Emanuel Buchmann BOH 05:09:18 +00:04:49
121 Stefan Küng GFC 05:09:18 +00:04:49
122 Jesús Herrada López COF 05:09:18 +00:04:49
123 Mikkel Bjerg UAD 05:09:18 +00:04:49
124 Pierre-Roger Latour DEN 05:09:18 +00:04:49
125 Rubén Fernández Andújar COF 05:09:18 +00:04:49
126 Ion Izagirre Inausti AST 05:09:18 +00:04:49
127 Luke Durbridge MTS 05:09:18 +00:04:49
128 Ide Schelling BOH 05:09:22 +00:04:53
129 Casper Phillip Pedersen SUN 05:09:46 +00:05:17
130 Dries Devenyns DQT 05:09:54 +00:05:25
131 Thomas de Gendt LTS 05:10:44 +00:06:15
132 Christopher Froome ICA 05:10:44 +00:06:15
133 Mark Donovan SUN 05:10:44 +00:06:15
134 Reto Hollenstein ICA 05:10:44 +00:06:15
135 Hugo Houle AST 05:10:44 +00:06:15
136 Petr Vakoc PRT 05:10:44 +00:06:15
137 Daniel Martin ICA 05:10:44 +00:06:15
138 Amund Grøndahl Jansen MTS 05:10:44 +00:06:15
139 Sean Bennett TDD 05:10:44 +00:06:15
140 Carlos Barbero Cuesta TDD 05:10:44 +00:06:15
141 Benoit Cosnefroy ALM 05:10:48 +00:06:19
142 Anthony Perez COF 05:10:48 +00:06:19
143 Dmitriy Gruzdev AST 05:10:48 +00:06:19
144 Víctor de la Parte González DEN 05:10:48 +00:06:19
145 Carlos Verona Quintanilla MOV 05:10:48 +00:06:19
146 Rafal Majka UAD 05:10:50 +00:06:21
147 Bruno Armirail GFC 05:10:50 +00:06:21
148 Joris Nieuwenhuis SUN 05:11:02 +00:06:33
149 Julian Alaphilippe DQT 05:11:02 +00:06:33
150 Søren Kragh Andersen SUN 05:20:57 +00:16:28