x

Diretta Tour de France

Dunkerque - Calais (171 Km) - Martedì 5 Luglio ore 13:30

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Wout Van Aert TJV 04:01:36 +00:00:00
2 Jasper Philipsen PRT 04:01:44 +00:00:08
3 Christophe Laporte TJV 04:01:44 +00:00:08
4 Alexander Kristoff IWG 04:01:44 +00:00:08
5 Peter Sagan DEN 04:01:44 +00:00:08
6 Luca Mozzato VCB 04:01:44 +00:00:08
7 Danny van Poppel BOH 04:01:44 +00:00:08
8 Hugo Hofstetter PCB 04:01:44 +00:00:08
9 Michael Matthews MTS 04:01:44 +00:00:08
10 Benjamin Thomas COF 04:01:44 +00:00:08
11 Alberto Dainese SUN 04:01:44 +00:00:08
12 Mads Pedersen TFS 04:01:44 +00:00:08
13 Fabio Jakobsen DQT 04:01:44 +00:00:08
14 Andrea Pasqualon IWG 04:01:44 +00:00:08
15 Alfred Wright TBM 04:01:44 +00:00:08
16 Oliver Naesen ALM 04:01:44 +00:00:08
17 Krists Neilands ICA 04:01:44 +00:00:08
18 Alexander Krieger PRT 04:01:44 +00:00:08
19 Stefan Bissegger EF1 04:01:44 +00:00:08
20 Aleksandr Vlasov BOH 04:01:44 +00:00:08
21 Felix Grossschartner BOH 04:01:44 +00:00:08
22 Thomas Pidcock INE 04:01:44 +00:00:08
23 Stefan Küng GFC 04:01:44 +00:00:08
24 Hugo Houle ICA 04:01:44 +00:00:08
25 Andrey Zeits AST 04:01:44 +00:00:08
26 Tadej Pogacar UAD 04:01:44 +00:00:08
27 Georg Zimmermann IWG 04:01:44 +00:00:08
28 Reinardt Janse Van Rensburg LTS 04:01:44 +00:00:08
29 Tiesj Benoot TJV 04:01:44 +00:00:08
30 Jonas Vingegaard Rasmussen TJV 04:01:44 +00:00:08
31 Caleb Ewan LTS 04:01:44 +00:00:08
32 Andreas Leknessund SUN 04:01:44 +00:00:08
33 Jasper Stuyven TFS 04:01:44 +00:00:08
34 Yves Lampaert DQT 04:01:44 +00:00:08
35 Jack Haig TBM 04:01:44 +00:00:08
36 Brandon Mcnulty UAD 04:01:44 +00:00:08
37 Kevin Geniets GFC 04:01:44 +00:00:08
38 Gregor Mühlberger MOV 04:01:44 +00:00:08
39 Amaury Capiot PCB 04:01:44 +00:00:08
40 Edvald Boasson Hagen DEN 04:01:44 +00:00:08
41 Frederik Frison LTS 04:01:44 +00:00:08
42 Matteo Jorgenson MOV 04:01:44 +00:00:08
43 Luka Mezgec MTS 04:01:44 +00:00:08
44 Alexei Lutsenko AST 04:01:44 +00:00:08
45 Sven Erik Bystrom IWG 04:01:44 +00:00:08
46 Nairo Quintana Rojas PCB 04:01:44 +00:00:08
47 David Gaudu GFC 04:01:44 +00:00:08
48 Romain Bardet SUN 04:01:44 +00:00:08
49 Matis Louvel PCB 04:01:44 +00:00:08
50 Aurélien Paret-Peintre ALM 04:01:44 +00:00:08
51 Geraint Howell Thomas INE 04:01:44 +00:00:08
52 Gorka Izagirre Insausti MOV 04:01:44 +00:00:08
53 Daniel Felipe Martínez Poveda INE 04:01:44 +00:00:08
54 Jakob Fuglsang ICA 04:01:44 +00:00:08
55 Primoz Roglic TJV 04:01:44 +00:00:08
56 Sepp Kuss TJV 04:01:44 +00:00:08
57 Ben O'Connor ALM 04:01:44 +00:00:08
58 Damiano Caruso TBM 04:01:44 +00:00:08
59 Nelson Filipe Santos Simoes Oliveira MOV 04:01:44 +00:00:08
60 Cyril Barthe VCB 04:01:44 +00:00:08
61 Tom Skujins TFS 04:01:44 +00:00:08
62 Daniel Oss DEN 04:01:44 +00:00:08
63 Neilson Powless EF1 04:01:44 +00:00:08
64 Lukasz Owsian PCB 04:01:44 +00:00:08
65 Mikaël Cherel ALM 04:01:44 +00:00:08
66 Enric Mas Nicolau MOV 04:01:44 +00:00:08
67 Louis Meintjes IWG 04:01:44 +00:00:08
68 Lennard Kämna BOH 04:01:44 +00:00:08
69 Guillaume Martin COF 04:01:44 +00:00:08
70 Patrick Konrad BOH 04:01:44 +00:00:08
71 Luis León Sanchez Gil TBM 04:01:44 +00:00:08
72 Tony Gallopin TFS 04:01:44 +00:00:08
73 Dylan Teuns TBM 04:01:44 +00:00:08
74 Connor Swift PCB 04:01:44 +00:00:08
75 Mattia Cattaneo DQT 04:01:44 +00:00:08
76 Mathieu Van Der Poel PRT 04:01:44 +00:00:08
77 Kobe Goossens IWG 04:01:44 +00:00:08
78 Sebastian Schönberger VCB 04:01:44 +00:00:08
79 Ruben Antonio Almeida Guerreiro EF1 04:01:44 +00:00:08
80 Adam Yates INE 04:01:44 +00:00:08
81 Steven Kruijswijk TJV 04:01:44 +00:00:08
82 Bob Jungels ALM 04:01:44 +00:00:08
83 Fabio Felline AST 04:01:44 +00:00:08
84 Rigoberto Uran Uran EF1 04:01:44 +00:00:08
85 Silvan Dillier PRT 04:01:44 +00:00:08
86 Warren Barguil PCB 04:01:44 +00:00:08
87 Maximilian Schachmann BOH 04:01:44 +00:00:08
88 Dylan van Baarle INE 04:01:44 +00:00:08
89 Chris Hamilton SUN 04:01:44 +00:00:08
90 Florian Vermeersch LTS 04:01:44 +00:00:08
91 Valentin Madouas GFC 04:01:44 +00:00:08
92 Jonas Rutsch EF1 04:01:44 +00:00:08
93 Christopher Froome ICA 04:01:44 +00:00:08
94 Florian Sénéchal DQT 04:01:44 +00:00:08
95 Stan Dewulf ALM 04:01:44 +00:00:08
96 Geoffrey Bouchard ALM 04:01:44 +00:00:08
97 Thibaut Pinot GFC 04:01:44 +00:00:08
98 Alexis Villermoz DEN 04:01:44 +00:00:08
99 Pierre-Roger Latour DEN 04:01:44 +00:00:08
100 Tim Wellens LTS 04:01:44 +00:00:08
101 Franck Bonnamour VCB 04:01:44 +00:00:08
102 Joseph Lloyd Dombrowski AST 04:01:44 +00:00:08
103 John Degenkolb SUN 04:01:44 +00:00:08
104 Maxime Bouet PCB 04:01:44 +00:00:08
105 Bauke Mollema TFS 04:01:44 +00:00:08
106 Marc Soler UAD 04:01:44 +00:00:08
107 George Bennett UAD 04:01:44 +00:00:08
108 Benoit Cosnefroy ALM 04:01:44 +00:00:08
109 Mathieu Burgaudeau DEN 04:01:44 +00:00:08
110 Philippe Gilbert LTS 04:01:44 +00:00:08
111 Michael Woods ICA 04:01:44 +00:00:08
112 Pierre Rolland VCB 04:01:44 +00:00:08
113 Nils Politt BOH 04:01:44 +00:00:08
114 Cyril Lemoine VCB 04:02:03 +00:00:27
115 Olivier Le Gac GFC 04:02:44 +00:01:08
116 Edward Planckaert PRT 04:02:56 +00:01:20
117 Max Walscheid COF 04:03:02 +00:01:26
118 Ion Izagirre Inausti COF 04:03:02 +00:01:26
119 Alexis Gougeard VCB 04:03:04 +00:01:28
120 Michael Morkov DQT 04:03:04 +00:01:28
121 Amund Grøndahl Jansen MTS 04:03:09 +00:01:33
122 Dylan Groenewegen MTS 04:03:09 +00:01:33
123 Mikkel Honoré DQT 04:03:10 +00:01:34
124 Alberto Bettiol EF1 04:03:10 +00:01:34
125 Simone Velasco AST 04:03:10 +00:01:34
126 Michael Gogl PRT 04:03:10 +00:01:34
127 Jack Bauer MTS 04:04:04 +00:02:28
128 Pierre-Luc Perichon COF 04:04:04 +00:02:28
129 Kasper Asgreen DQT 04:04:37 +00:03:01
130 Luke Durbridge MTS 04:04:37 +00:03:01
131 Simon Geschke COF 04:04:57 +00:03:21
132 Nicholas Jack William Schultz MTS 04:05:25 +00:03:49
133 Taco Van Der Hoorn IWG 04:05:28 +00:03:52
134 Adrien Petit IWG 04:05:28 +00:03:52
135 Imanol Erviti MOV 04:05:28 +00:03:52
136 Kamil Gradek TBM 04:05:28 +00:03:52
137 Victor Lafay COF 04:05:28 +00:03:52
138 Rafal Majka UAD 04:05:28 +00:03:52
139 Maciej Bodnar DEN 04:05:28 +00:03:52
140 Brent Van Moer LTS 04:05:28 +00:03:52
141 Dmitriy Gruzdev AST 04:05:28 +00:03:52
142 Vegard Stake Laengen UAD 04:05:28 +00:03:52
143 Gianni Moscon AST 04:05:28 +00:03:52
144 Nathan Van Hooydonck TJV 04:05:28 +00:03:52
145 Carlos Verona Quintanilla MOV 04:06:29 +00:04:53
146 Giulio Ciccone TFS 04:07:01 +00:05:25
147 Kristian Sbaragli PRT 04:07:01 +00:05:25
148 Guillaume Boivin ICA 04:07:01 +00:05:25
149 Antoine Duchesne GFC 04:07:01 +00:05:25
150 Marco Haller BOH 04:07:01 +00:05:25
151 Guillaume Van Keirsbulck PRT 04:07:01 +00:05:25
152 Martijn Tusveld SUN 04:07:01 +00:05:25
153 Nils Eekhoff SUN 04:07:01 +00:05:25
154 Guy Niv ICA 04:07:01 +00:05:25
155 Jérémy Lecroq VCB 04:07:01 +00:05:25
156 Albert Torres Barcelo MOV 04:07:01 +00:05:25
157 Jan Tratnik TBM 04:07:01 +00:05:25
158 Jonathan Castroviejo Nicolás INE 04:07:01 +00:05:25
159 Marc Hirschi UAD 04:07:01 +00:05:25
160 Alexandr Riabushenko AST 04:07:01 +00:05:25
161 Matej Mohoric TBM 04:07:01 +00:05:25
162 Simon Clarke ICA 04:07:01 +00:05:25
163 Filippo Ganna INE 04:07:01 +00:05:25
164 Andrea Bagioli DQT 04:07:01 +00:05:25
165 Owain Doull EF1 04:07:01 +00:05:25
166 Luke Rowe INE 04:07:01 +00:05:25
167 Michael Storer GFC 04:07:01 +00:05:25
168 Magnus Cort Nielsen EF1 04:07:01 +00:05:25
169 Andreas Lorentz Kron LTS 04:07:01 +00:05:25
170 Kevin Vermaerke SUN 04:07:01 +00:05:25
171 Christopher Juul Jensen MTS 04:07:01 +00:05:25
172 Quinn Simmons TFS 04:07:01 +00:05:25
173 Alex Kirsch TFS 04:07:01 +00:05:25
174 Anthony Perez COF 04:07:01 +00:05:25
175 Anthony Turgis DEN 04:08:37 +00:07:01
176 Mikkel Bjerg UAD 04:08:37 +00:07:01