x

Diretta Tour de France

Lourdes - Hautacam (143 Km) - Giovedì 21 Luglio ore 13:40

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Jonas Vingegaard Rasmussen TJV 03:59:50 +00:00:00
2 Tadej Pogacar UAD 04:00:54 +00:01:04
3 Wout Van Aert TJV 04:02:00 +00:02:10
4 Geraint Howell Thomas INE 04:02:44 +00:02:54
5 David Gaudu GFC 04:02:48 +00:02:58
6 Alexei Lutsenko AST 04:02:59 +00:03:09
7 Daniel Felipe Martínez Poveda INE 04:02:59 +00:03:09
8 Sepp Kuss TJV 04:03:17 +00:03:27
9 Aleksandr Vlasov BOH 04:03:54 +00:04:04
10 Thibaut Pinot GFC 04:03:59 +00:04:09
11 Louis Meintjes IWG 04:03:59 +00:04:09
12 Carlos Verona Quintanilla MOV 04:04:08 +00:04:18
13 Nairo Quintana Rojas PCB 04:05:12 +00:05:22
14 Adam Yates INE 04:05:24 +00:05:34
15 Valentin Madouas GFC 04:05:38 +00:05:48
16 Dylan Teuns TBM 04:06:13 +00:06:23
17 Romain Bardet SUN 04:06:30 +00:06:40
18 Gregor Mühlberger MOV 04:07:13 +00:07:23
19 Enric Mas Nicolau MOV 04:07:13 +00:07:23
20 Hugo Houle ICA 04:07:17 +00:07:27
21 Luis León Sanchez Gil TBM 04:09:49 +00:09:59
22 Patrick Konrad BOH 04:09:52 +00:10:02
23 Bob Jungels ALM 04:10:28 +00:10:38
24 Rigoberto Uran Uran EF1 04:10:29 +00:10:39
25 Nicholas Jack William Schultz MTS 04:11:02 +00:11:12
26 Pierre-Roger Latour DEN 04:13:27 +00:13:37
27 Bauke Mollema TFS 04:14:07 +00:14:17
28 Maximilian Schachmann BOH 04:14:13 +00:14:23
29 Gorka Izagirre Insausti MOV 04:14:17 +00:14:27
30 Tiesj Benoot TJV 04:15:33 +00:15:43
31 Simone Velasco AST 04:15:34 +00:15:44
32 Matteo Jorgenson MOV 04:15:34 +00:15:44
33 Chris Hamilton SUN 04:16:27 +00:16:37
34 Guy Niv ICA 04:16:36 +00:16:46
35 Sebastian Schönberger VCB 04:17:04 +00:17:14
36 Jonathan Castroviejo Nicolás INE 04:17:04 +00:17:14
37 Neilson Powless EF1 04:17:31 +00:17:41
38 Giulio Ciccone TFS 04:17:52 +00:18:02
39 Thomas Pidcock INE 04:20:17 +00:20:27
40 Joseph Lloyd Dombrowski AST 04:20:17 +00:20:27
41 Dylan van Baarle INE 04:22:41 +00:22:51
42 Brandon Mcnulty UAD 04:22:41 +00:22:51
43 Michael Woods ICA 04:23:16 +00:23:26
44 Stefan Küng GFC 04:23:48 +00:23:58
45 Antoine Duchesne GFC 04:23:48 +00:23:58
46 Nelson Filipe Santos Simoes Oliveira MOV 04:23:48 +00:23:58
47 Andreas Leknessund SUN 04:23:48 +00:23:58
48 Tom Skujins TFS 04:23:48 +00:23:58
49 Matis Louvel PCB 04:23:48 +00:23:58
50 Michael Storer GFC 04:24:06 +00:24:16
51 Georg Zimmermann IWG 04:24:24 +00:24:34
52 Kevin Geniets GFC 04:24:34 +00:24:44
53 Alexandr Riabushenko AST 04:26:30 +00:26:40
54 Andreas Lorentz Kron LTS 04:26:30 +00:26:40
55 Andrey Zeits AST 04:28:37 +00:28:47
56 Cyril Barthe VCB 04:29:48 +00:29:58
57 Martijn Tusveld SUN 04:30:04 +00:30:14
58 Philippe Gilbert LTS 04:30:50 +00:31:00
59 Pierre Rolland VCB 04:30:50 +00:31:00
60 Nils Politt BOH 04:31:21 +00:31:31
61 Andrea Pasqualon IWG 04:31:21 +00:31:31
62 Stan Dewulf ALM 04:32:13 +00:32:23
63 Christophe Laporte TJV 04:32:13 +00:32:23
64 Alfred Wright TBM 04:32:13 +00:32:23
65 Nathan Van Hooydonck TJV 04:32:13 +00:32:23
66 Benoit Cosnefroy ALM 04:32:13 +00:32:23
67 Guillaume Boivin ICA 04:32:13 +00:32:23
68 Lukasz Owsian PCB 04:32:13 +00:32:23
69 Connor Swift PCB 04:32:13 +00:32:23
70 Jonas Rutsch EF1 04:32:13 +00:32:23
71 Brent Van Moer LTS 04:32:13 +00:32:23
72 Amaury Capiot PCB 04:32:13 +00:32:23
73 Danny van Poppel BOH 04:32:13 +00:32:23
74 Kobe Goossens IWG 04:32:13 +00:32:23
75 Owain Doull EF1 04:32:13 +00:32:23
76 Alberto Bettiol EF1 04:32:13 +00:32:23
77 Alexis Gougeard VCB 04:32:13 +00:32:23
78 Kristian Sbaragli PRT 04:32:13 +00:32:23
79 Tony Gallopin TFS 04:32:13 +00:32:23
80 Silvan Dillier PRT 04:32:13 +00:32:23
81 Olivier Le Gac GFC 04:32:13 +00:32:23
82 Mathieu Burgaudeau DEN 04:32:13 +00:32:23
83 Maxime Bouet PCB 04:32:13 +00:32:23
84 Dmitriy Gruzdev AST 04:32:13 +00:32:23
85 Krists Neilands ICA 04:32:13 +00:32:23
86 Edvald Boasson Hagen DEN 04:32:13 +00:32:23
87 Alexander Kristoff IWG 04:32:13 +00:32:23
88 Felix Grossschartner BOH 04:32:13 +00:32:23
89 Stefan Bissegger EF1 04:32:13 +00:32:23
90 Sven Erik Bystrom IWG 04:32:21 +00:32:31
91 Anthony Turgis DEN 04:32:58 +00:33:08
92 Hugo Hofstetter PCB 04:33:05 +00:33:15
93 Alexander Krieger PRT 04:33:12 +00:33:22
94 Reinardt Janse Van Rensburg LTS 04:33:28 +00:33:38
95 Edward Planckaert PRT 04:33:31 +00:33:41
96 Jasper Philipsen PRT 04:33:31 +00:33:41
97 Kamil Gradek TBM 04:33:33 +00:33:43
98 Nils Eekhoff SUN 04:33:39 +00:33:49
99 Adrien Petit IWG 04:33:42 +00:33:52
100 Marc Hirschi UAD 04:33:42 +00:33:52
101 John Degenkolb SUN 04:33:46 +00:33:56
102 Simon Geschke COF 04:33:46 +00:33:56
103 Anthony Perez COF 04:33:46 +00:33:56
104 Ion Izagirre Inausti COF 04:33:46 +00:33:56
105 Christopher Juul Jensen MTS 04:33:49 +00:33:59
106 Caleb Ewan LTS 04:33:49 +00:33:59
107 Quinn Simmons TFS 04:33:49 +00:33:59
108 Frederik Frison LTS 04:33:55 +00:34:05
109 Peter Sagan DEN 04:34:00 +00:34:10
110 Maciej Bodnar DEN 04:34:01 +00:34:11
111 Pierre-Luc Perichon COF 04:34:10 +00:34:20
112 Michael Matthews MTS 04:34:12 +00:34:22
113 Luca Mozzato VCB 04:34:13 +00:34:23
114 Franck Bonnamour VCB 04:34:20 +00:34:30
115 Benjamin Thomas COF 04:34:22 +00:34:32
116 Florian Vermeersch LTS 04:34:31 +00:34:41
117 Luke Rowe INE 04:34:34 +00:34:44
118 Marco Haller BOH 04:34:49 +00:34:59
119 Alberto Dainese SUN 04:35:05 +00:35:15
120 Filippo Ganna INE 04:35:25 +00:35:35
121 Jasper Stuyven TFS 04:35:31 +00:35:41
122 Taco Van Der Hoorn IWG 04:35:31 +00:35:41
123 Guillaume Van Keirsbulck PRT 04:35:31 +00:35:41
124 Jan Tratnik TBM 04:35:31 +00:35:41
125 Mads Pedersen TFS 04:35:31 +00:35:41
126 Luka Mezgec MTS 04:36:15 +00:36:25
127 Jack Bauer MTS 04:36:15 +00:36:25
128 Albert Torres Barcelo MOV 04:36:15 +00:36:25
129 Mikkel Bjerg UAD 04:36:15 +00:36:25
130 Matej Mohoric TBM 04:36:15 +00:36:25
131 Dylan Groenewegen MTS 04:36:15 +00:36:25
132 Amund Grøndahl Jansen MTS 04:36:15 +00:36:25
133 Cyril Lemoine VCB 04:36:22 +00:36:32
134 Andrea Bagioli DQT 04:36:30 +00:36:40
135 Mikkel Honoré DQT 04:36:30 +00:36:40
136 Florian Sénéchal DQT 04:36:30 +00:36:40
137 Fabio Jakobsen DQT 04:36:30 +00:36:40
138 Mattia Cattaneo DQT 04:36:30 +00:36:40
139 Yves Lampaert DQT 04:36:30 +00:36:40
140 Jérémy Lecroq VCB 04:36:30 +00:36:40