x

Diretta Tour de France

Belfort - Le Markstein (133 Km) - Sabato 22 Luglio ore 13:45

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Tadej Pogacar UAD 03:27:18 +00:00:00
2 Felix Gall ALM 03:27:18 +00:00:00
3 Jonas Vingegaard Rasmussen TJV 03:27:18 +00:00:00
4 Simon Yates MTS 03:27:18 +00:00:00
5 Adam Yates UAD 03:27:25 +00:00:07
6 Warren Barguil PCB 03:27:51 +00:00:33
7 Thibaut Pinot GFC 03:27:51 +00:00:33
8 Peio Bilbao López de Armentia TBM 03:27:51 +00:00:33
9 Tobias Halland Johannessen UNO 03:28:08 +00:00:50
10 Rafal Majka UAD 03:28:08 +00:00:50
11 Jai Hindley BOH 03:28:08 +00:00:50
12 Carlos Rodríguez INE 03:28:10 +00:00:52
13 Wout Poels TBM 03:30:00 +00:02:42
14 Nicholas Jack William Schultz ICA 03:30:10 +00:02:52
15 Dylan Teuns ICA 03:30:10 +00:02:52
16 Chris Harper MTS 03:30:12 +00:02:54
17 Wilco Kelderman TJV 03:30:18 +00:03:00
18 Thomas Pidcock INE 03:30:22 +00:03:04
19 Simon Guglielmi PCB 03:30:51 +00:03:33
20 Guillaume Martin COF 03:30:51 +00:03:33
21 Alex Aranburu MOV 03:32:25 +00:05:07
22 Rui Alberto Faria Da Costa IWG 03:32:25 +00:05:07
23 Kevin Vermaerke SUN 03:32:25 +00:05:07
24 David Gaudu GFC 03:32:25 +00:05:07
25 Jonas Gregaard UNO 03:32:25 +00:05:07
26 Ben O'Connor ALM 03:32:27 +00:05:09
27 Omar Fraile Matarranz INE 03:32:27 +00:05:09
28 Valentin Madouas GFC 03:32:30 +00:05:12
29 Clément Berthet ALM 03:34:44 +00:07:26
30 Gregor Mühlberger MOV 03:34:44 +00:07:26
31 Emanuel Buchmann BOH 03:34:44 +00:07:26
32 Felix Grossschartner UAD 03:34:44 +00:07:26
33 Mikel Landa Meana TBM 03:36:54 +00:09:36
34 Harold Tejada AST 03:36:54 +00:09:36
35 Nans Peters ALM 03:36:54 +00:09:36
36 Alexei Lutsenko AST 03:36:54 +00:09:36
37 Jonathan Castroviejo Nicolás INE 03:36:54 +00:09:36
38 Maxim Van Gils LTS 03:36:54 +00:09:36
39 Giulio Ciccone TFS 03:37:02 +00:09:44
40 Laurent Pichon PCB 03:38:41 +00:11:23
41 Quentin Pacher GFC 03:38:41 +00:11:23
42 Matthew Dinham SUN 03:38:41 +00:11:23
43 Tiesj Benoot TJV 03:38:41 +00:11:23
44 Bob Jungels BOH 03:39:45 +00:12:27
45 Jack Haig TBM 03:39:45 +00:12:27
46 Chris Hamilton SUN 03:39:45 +00:12:27
47 Nelson Filipe Santos Simoes Oliveira MOV 03:39:45 +00:12:27
48 Hugo Houle ICA 03:39:45 +00:12:27
49 Clément Champoussin PCB 03:39:45 +00:12:27
50 Rigoberto Uran Uran EF1 03:39:52 +00:12:34
51 Egan Arley Bernal Gomez INE 03:43:01 +00:15:43
52 Stefan Küng GFC 03:43:56 +00:16:38
53 Daniel Oss DEN 03:43:56 +00:16:38
54 Stan Dewulf ALM 03:43:56 +00:16:38
55 Valentin Ferron DEN 03:43:56 +00:16:38
56 Ion Izagirre Inausti COF 03:43:56 +00:16:38
57 Mathieu Van Der Poel PRT 03:43:56 +00:16:38
58 Gorka Izagirre Insausti MOV 03:43:56 +00:16:38
59 Pierre-Roger Latour DEN 03:43:56 +00:16:38
60 Dylan van Baarle TJV 03:44:45 +00:17:27
61 Christophe Laporte TJV 03:44:45 +00:17:27
62 Nils Politt BOH 03:46:29 +00:19:11
63 Patrick Konrad BOH 03:46:29 +00:19:11
64 Matis Louvel PCB 03:46:37 +00:19:19
65 Mathieu Burgaudeau DEN 03:46:37 +00:19:19
66 Oliver Naesen ALM 03:46:37 +00:19:19
67 Vegard Stake Laengen UAD 03:46:37 +00:19:19
68 Lilian Calmejane IWG 03:47:38 +00:20:20
69 Mattias Skjelmose Jensen TFS 03:47:57 +00:20:39
70 Krists Neilands ICA 03:47:57 +00:20:39
71 Bryan Coquard COF 03:47:57 +00:20:39
72 Tony Gallopin TFS 03:47:57 +00:20:39
73 Axel Zingle COF 03:47:57 +00:20:39
74 Alfred Wright TBM 03:47:57 +00:20:39
75 Corbin Strong ICA 03:47:57 +00:20:39
76 Georg Zimmermann IWG 03:47:57 +00:20:39
77 Michael Woods ICA 03:47:57 +00:20:39
78 Tim Declercq DQT 03:47:57 +00:20:39
79 Anthony Delaplace PCB 03:47:57 +00:20:39
80 Marco Haller BOH 03:47:57 +00:20:39
81 Juan Pedro López TFS 03:47:57 +00:20:39
82 Alberto Bettiol EF1 03:47:57 +00:20:39
83 Sepp Kuss TJV 03:47:57 +00:20:39
84 Mikkel Bjerg UAD 03:47:57 +00:20:39
85 Yves Lampaert DQT 03:47:57 +00:20:39
86 Gregory Lawson Craddock MTS 03:47:57 +00:20:39
87 Marc Soler UAD 03:47:57 +00:20:39
88 Christopher Juul Jensen MTS 03:48:16 +00:20:58
89 Aurélien Paret-Peintre ALM 03:50:09 +00:22:51
90 Kevin Geniets GFC 03:50:09 +00:22:51
91 Benoit Cosnefroy ALM 03:50:09 +00:22:51
92 Anthon Charmig UNO 03:51:03 +00:23:45
93 Jonas Abrahamsen UNO 03:51:04 +00:23:46
94 Edvald Boasson Hagen DEN 03:51:04 +00:23:46
95 Torstein Træen UNO 03:51:04 +00:23:46
96 Gianni Moscon AST 03:51:52 +00:24:34
97 Dries Devenyns DQT 03:52:27 +00:25:09
98 Luke Durbridge MTS 03:52:34 +00:25:16
99 Julian Alaphilippe DQT 03:52:34 +00:25:16
100 Neilson Powless EF1 03:52:34 +00:25:16
101 Magnus Cort Nielsen EF1 03:52:34 +00:25:16
102 Florian Vermeersch LTS 03:52:34 +00:25:16
103 Andrey Amador Bikkazakova EF1 03:52:34 +00:25:16
104 Peter Sagan DEN 03:52:34 +00:25:16
105 Michal Kwiatkowski INE 03:52:34 +00:25:16
106 Luca Mozzato PCB 03:52:34 +00:25:16
107 Anthony Turgis DEN 03:52:34 +00:25:16
108 Rémi Cavagna DQT 03:52:34 +00:25:16
109 Nathan Van Hooydonck TJV 03:52:48 +00:25:30
110 Kasper Asgreen DQT 03:57:11 +00:29:53
111 Søren Wærenskjold UNO 03:57:20 +00:30:02
112 Rasmus Fossum Tiller UNO 03:57:20 +00:30:02
113 Silvan Dillier PRT 03:57:20 +00:30:02
114 Jenthe Biermans PCB 03:57:20 +00:30:02
115 Dion Smith IWG 03:57:20 +00:30:02
116 Olivier Le Gac GFC 03:57:20 +00:30:02
117 Lars van den Berg GFC 03:57:20 +00:30:02
118 Quinten Hermans PRT 03:57:20 +00:30:02
119 Jasper Philipsen PRT 03:57:20 +00:30:02
120 Jasper Stuyven TFS 03:57:20 +00:30:02
121 Frederik Frison LTS 03:57:20 +00:30:02
122 Victor Campenaerts LTS 03:57:29 +00:30:11
123 Jasper De Buyst LTS 03:57:29 +00:30:11
124 Danny van Poppel BOH 03:58:43 +00:31:25
125 Nils Eekhoff SUN 03:58:43 +00:31:25
126 Alexander Edmondson SUN 03:58:43 +00:31:25
127 John Degenkolb SUN 03:58:43 +00:31:25
128 Sam Welsford SUN 03:58:43 +00:31:25
129 Nikias Arndt TBM 03:58:43 +00:31:25
130 Matteo Trentin UAD 03:58:43 +00:31:25
131 Guillaume Boivin ICA 03:58:43 +00:31:25
132 Simon Clarke ICA 03:58:43 +00:31:25
133 Matej Mohoric TBM 03:58:43 +00:31:25
134 Alex Kirsch TFS 03:58:43 +00:31:25
135 Mads Pedersen TFS 03:58:43 +00:31:25
136 Michael Gogl PRT 03:58:43 +00:31:25
137 Biniam Ghirmay Hailu IWG 03:58:43 +00:31:25
138 Pascal Eenkhoorn LTS 03:58:43 +00:31:25
139 Michael Morkov DQT 03:58:43 +00:31:25
140 Adrien Petit IWG 03:58:43 +00:31:25
141 Mike Teunissen IWG 03:58:43 +00:31:25
142 Cees Bol AST 03:58:43 +00:31:25
143 Elmar Reinders MTS 03:58:43 +00:31:25
144 Alexander Kristoff UNO 03:58:43 +00:31:25
145 Yevgeniy Fedorov AST 03:58:43 +00:31:25
146 Jordi Meeus BOH 03:58:43 +00:31:25
147 Luka Mezgec MTS 03:58:43 +00:31:25
148 Dylan Groenewegen MTS 03:58:43 +00:31:25
149 Søren Kragh Andersen PRT 03:58:43 +00:31:25
150 Jonas Rickaert PRT 03:58:43 +00:31:25