x

Diretta Tour de France

Clermont-Ferrand - Moulins (179 Km) - Mercoledì 12 Luglio ore 13:25

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Jasper Philipsen PRT 04:01:07 +00:00:00
2 Dylan Groenewegen MTS 04:01:07 +00:00:00
3 Phil Bauhaus TBM 04:01:07 +00:00:00
4 Bryan Coquard COF 04:01:07 +00:00:00
5 Mads Pedersen TFS 04:01:07 +00:00:00
6 Alexander Kristoff UNO 04:01:07 +00:00:00
7 Luca Mozzato PCB 04:01:07 +00:00:00
8 Peter Sagan DEN 04:01:07 +00:00:00
9 Wout Van Aert TJV 04:01:07 +00:00:00
10 Sam Welsford SUN 04:01:07 +00:00:00
11 Jordi Meeus BOH 04:01:07 +00:00:00
12 Cees Bol AST 04:01:07 +00:00:00
13 Biniam Ghirmay Hailu IWG 04:01:07 +00:00:00
14 Corbin Strong ICA 04:01:07 +00:00:00
15 Caleb Ewan LTS 04:01:07 +00:00:00
16 Fabio Jakobsen DQT 04:01:07 +00:00:00
17 Søren Wærenskjold UNO 04:01:07 +00:00:00
18 Jonas Vingegaard Rasmussen TJV 04:01:14 +00:00:07
19 Matteo Trentin UAD 04:01:14 +00:00:07
20 Tadej Pogacar UAD 04:01:14 +00:00:07
21 Luka Mezgec MTS 04:01:14 +00:00:07
22 Jenthe Biermans PCB 04:01:14 +00:00:07
23 David Gaudu GFC 04:01:14 +00:00:07
24 Jai Hindley BOH 04:01:14 +00:00:07
25 Marco Haller BOH 04:01:14 +00:00:07
26 Clément Berthet ALM 04:01:14 +00:00:07
27 Oliver Naesen ALM 04:01:14 +00:00:07
28 Thomas Pidcock INE 04:01:14 +00:00:07
29 Ben O'Connor ALM 04:01:14 +00:00:07
30 Jasper De Buyst LTS 04:01:14 +00:00:07
31 Mikel Landa Meana TBM 04:01:14 +00:00:07
32 Alexis Renard COF 04:01:14 +00:00:07
33 Alexander Edmondson SUN 04:01:14 +00:00:07
34 Jasper Stuyven TFS 04:01:14 +00:00:07
35 Nikias Arndt TBM 04:01:14 +00:00:07
36 Felix Gall ALM 04:01:14 +00:00:07
37 Elmar Reinders MTS 04:01:14 +00:00:07
38 Peio Bilbao López de Armentia TBM 04:01:14 +00:00:07
39 Ben Turner INE 04:01:14 +00:00:07
40 Guillaume Martin COF 04:01:14 +00:00:07
41 Christophe Laporte TJV 04:01:14 +00:00:07
42 Julian Alaphilippe DQT 04:01:14 +00:00:07
43 Romain Bardet SUN 04:01:14 +00:00:07
44 Carlos Rodríguez INE 04:01:14 +00:00:07
45 Louis Meintjes IWG 04:01:14 +00:00:07
46 Sepp Kuss TJV 04:01:14 +00:00:07
47 Adam Yates UAD 04:01:14 +00:00:07
48 Simon Yates MTS 04:01:14 +00:00:07
49 Stefan Küng GFC 04:01:14 +00:00:07
50 Johan Esteban Chaves Rubio EF1 04:01:14 +00:00:07
51 Michal Kwiatkowski INE 04:01:14 +00:00:07
52 Aurélien Paret-Peintre ALM 04:01:14 +00:00:07
53 Emanuel Buchmann BOH 04:01:14 +00:00:07
54 Thibaut Pinot GFC 04:01:14 +00:00:07
55 Edvald Boasson Hagen DEN 04:01:14 +00:00:07
56 Nathan Van Hooydonck TJV 04:01:14 +00:00:07
57 Mike Teunissen IWG 04:01:14 +00:00:07
58 Alfred Wright TBM 04:01:14 +00:00:07
59 Maxim Van Gils LTS 04:01:14 +00:00:07
60 Victor Campenaerts LTS 04:01:14 +00:00:07
61 Tiesj Benoot TJV 04:01:14 +00:00:07
62 Rasmus Fossum Tiller UNO 04:01:14 +00:00:07
63 Yves Lampaert DQT 04:01:14 +00:00:07
64 Frederik Frison LTS 04:01:14 +00:00:07
65 Valentin Madouas GFC 04:01:14 +00:00:07
66 Gregory Lawson Craddock MTS 04:01:14 +00:00:07
67 Hugo Houle ICA 04:01:14 +00:00:07
68 Anthony Turgis DEN 04:01:14 +00:00:07
69 Michael Morkov DQT 04:01:14 +00:00:07
70 Ramon Sinkeldam PRT 04:01:14 +00:00:07
71 Dion Smith IWG 04:01:14 +00:00:07
72 Kasper Asgreen DQT 04:01:14 +00:00:07
73 Gianni Moscon AST 04:01:14 +00:00:07
74 Jonas Rickaert PRT 04:01:14 +00:00:07
75 Søren Kragh Andersen PRT 04:01:14 +00:00:07
76 Alex Kirsch TFS 04:01:14 +00:00:07
77 Nils Eekhoff SUN 04:01:14 +00:00:07
78 Nils Politt BOH 04:01:14 +00:00:07
79 Matthew Dinham SUN 04:01:14 +00:00:07
80 Harold Tejada AST 04:01:14 +00:00:07
81 Guillaume Boivin ICA 04:01:42 +00:00:35
82 Olivier Le Gac GFC 04:01:42 +00:00:35
83 John Degenkolb SUN 04:01:42 +00:00:35
84 Jonas Abrahamsen UNO 04:01:42 +00:00:35
85 Lilian Calmejane IWG 04:01:42 +00:00:35
86 Axel Zingle COF 04:01:42 +00:00:35
87 Tobias Halland Johannessen UNO 04:01:42 +00:00:35
88 Omar Fraile Matarranz INE 04:01:42 +00:00:35
89 Rémi Cavagna DQT 04:01:42 +00:00:35
90 Krists Neilands ICA 04:01:42 +00:00:35
91 Kevin Geniets GFC 04:01:42 +00:00:35
92 Torstein Træen UNO 04:01:42 +00:00:35
93 Jonathan Castroviejo Nicolás INE 04:01:42 +00:00:35
94 Felix Grossschartner UAD 04:01:42 +00:00:35
95 Georg Zimmermann IWG 04:01:42 +00:00:35
96 Ruben Antonio Almeida Guerreiro MOV 04:01:42 +00:00:35
97 Yevgeniy Fedorov AST 04:01:42 +00:00:35
98 Simon Guglielmi PCB 04:02:01 +00:00:54
99 Florian Vermeersch LTS 04:02:07 +00:01:00
100 Laurent Pichon PCB 04:02:07 +00:01:00
101 Jack Haig TBM 04:02:07 +00:01:00
102 Chris Hamilton SUN 04:02:07 +00:01:00
103 Rui Alberto Faria Da Costa IWG 04:02:07 +00:01:00
104 Wilco Kelderman TJV 04:02:07 +00:01:00
105 Chris Harper MTS 04:02:07 +00:01:00
106 Silvan Dillier PRT 04:02:07 +00:01:00
107 Tony Gallopin TFS 04:02:07 +00:01:00
108 Anthony Delaplace PCB 04:02:07 +00:01:00
109 Mattias Skjelmose Jensen TFS 04:02:07 +00:01:00
110 Giulio Ciccone TFS 04:02:07 +00:01:00
111 Valentin Ferron DEN 04:02:07 +00:01:00
112 Juan Pedro López TFS 04:02:07 +00:01:00
113 Michael Woods ICA 04:02:07 +00:01:00
114 Matis Louvel PCB 04:02:07 +00:01:00
115 Magnus Cort Nielsen EF1 04:02:07 +00:01:00
116 Patrick Konrad BOH 04:02:07 +00:01:00
117 Bob Jungels BOH 04:02:07 +00:01:00
118 Warren Barguil PCB 04:02:07 +00:01:00
119 Dylan Teuns ICA 04:02:07 +00:01:00
120 Nicholas Jack William Schultz ICA 04:02:07 +00:01:00
121 Simon Geschke COF 04:02:07 +00:01:00
122 Simon Clarke ICA 04:02:07 +00:01:00
123 Quentin Pacher GFC 04:02:07 +00:01:00
124 Mathieu Burgaudeau DEN 04:02:07 +00:01:00
125 Benoit Cosnefroy ALM 04:02:07 +00:01:00
126 Anthony Perez COF 04:02:07 +00:01:00
127 Alberto Bettiol EF1 04:02:07 +00:01:00
128 Stan Dewulf ALM 04:02:07 +00:01:00
129 Adrien Petit IWG 04:02:07 +00:01:00
130 Antonio Pedrero MOV 04:02:07 +00:01:00
131 Jonas Gregaard UNO 04:02:07 +00:01:00
132 Mathieu Van Der Poel PRT 04:02:07 +00:01:00
133 Pascal Eenkhoorn LTS 04:02:07 +00:01:00
134 Alex Aranburu MOV 04:02:07 +00:01:00
135 Gorka Izagirre Insausti MOV 04:02:07 +00:01:00
136 Nelson Filipe Santos Simoes Oliveira MOV 04:02:07 +00:01:00
137 Vegard Stake Laengen UAD 04:02:07 +00:01:00
138 Rafal Majka UAD 04:02:07 +00:01:00
139 James Shaw EF1 04:02:16 +00:01:09
140 Wout Poels TBM 04:02:16 +00:01:09
141 Matej Mohoric TBM 04:02:16 +00:01:09
142 Alexei Lutsenko AST 04:02:16 +00:01:09
143 Daniel Felipe Martínez Poveda INE 04:02:33 +00:01:26
144 Lars van den Berg GFC 04:02:48 +00:01:41
145 Anthon Charmig UNO 04:02:51 +00:01:44
146 Luke Durbridge MTS 04:02:51 +00:01:44
147 Dylan van Baarle TJV 04:03:16 +00:02:09
148 Victor Lafay COF 04:03:16 +00:02:09
149 Pierre-Roger Latour DEN 04:03:16 +00:02:09
150 Nans Peters ALM 04:03:16 +00:02:09
151 Clément Champoussin PCB 04:03:16 +00:02:09
152 Ion Izagirre Inausti COF 04:03:16 +00:02:09
153 Dries Devenyns DQT 04:03:16 +00:02:09
154 Tim Declercq DQT 04:03:16 +00:02:09
155 Gregor Mühlberger MOV 04:03:16 +00:02:09
156 Rigoberto Uran Uran EF1 04:03:16 +00:02:09
157 Matteo Jorgenson MOV 04:03:16 +00:02:09
158 Andrey Amador Bikkazakova EF1 04:03:16 +00:02:09
159 Quinten Hermans PRT 04:03:16 +00:02:09
160 Michael Gogl PRT 04:03:16 +00:02:09
161 David de la Cruz Melgarejo AST 04:03:16 +00:02:09
162 Marc Soler UAD 04:03:16 +00:02:09
163 Neilson Powless EF1 04:03:16 +00:02:09
164 Egan Arley Bernal Gomez INE 04:03:16 +00:02:09
165 Danny van Poppel BOH 04:03:16 +00:02:09
166 Christopher Juul Jensen MTS 04:03:16 +00:02:09
167 Kevin Vermaerke SUN 04:03:52 +00:02:45
168 Daniel Oss DEN 04:04:42 +00:03:35
169 Mikkel Bjerg UAD 04:04:42 +00:03:35