x

Diretta Tour de France

Mont-de-Marsan - Bordeaux (169 Km) - Venerdì 7 Luglio ore 13:30

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Jasper Philipsen PRT 03:46:28 +00:00:00
2 Mark Cavendish AST 03:46:28 +00:00:00
3 Biniam Ghirmay Hailu IWG 03:46:28 +00:00:00
4 Luca Mozzato PCB 03:46:28 +00:00:00
5 Dylan Groenewegen MTS 03:46:28 +00:00:00
6 Jordi Meeus BOH 03:46:28 +00:00:00
7 Phil Bauhaus TBM 03:46:28 +00:00:00
8 Bryan Coquard COF 03:46:28 +00:00:00
9 Alexander Kristoff UNO 03:46:28 +00:00:00
10 Mads Pedersen TFS 03:46:28 +00:00:00
11 Matis Louvel PCB 03:46:28 +00:00:00
12 Mike Teunissen IWG 03:46:28 +00:00:00
13 Sam Welsford SUN 03:46:28 +00:00:00
14 Jonas Abrahamsen UNO 03:46:28 +00:00:00
15 Fabio Jakobsen DQT 03:46:28 +00:00:00
16 Thomas Pidcock INE 03:46:28 +00:00:00
17 Peter Sagan DEN 03:46:28 +00:00:00
18 Søren Wærenskjold UNO 03:46:28 +00:00:00
19 Silvan Dillier PRT 03:46:28 +00:00:00
20 Carlos Rodríguez INE 03:46:28 +00:00:00
21 Jai Hindley BOH 03:46:28 +00:00:00
22 Jonas Vingegaard Rasmussen TJV 03:46:28 +00:00:00
23 Christophe Laporte TJV 03:46:28 +00:00:00
24 Matteo Trentin UAD 03:46:28 +00:00:00
25 Tadej Pogacar UAD 03:46:28 +00:00:00
26 Mathieu Van Der Poel PRT 03:46:28 +00:00:00
27 Louis Meintjes IWG 03:46:28 +00:00:00
28 Olivier Le Gac GFC 03:46:28 +00:00:00
29 Nils Politt BOH 03:46:28 +00:00:00
30 Aurélien Paret-Peintre ALM 03:46:28 +00:00:00
31 Romain Bardet SUN 03:46:28 +00:00:00
32 Bob Jungels BOH 03:46:28 +00:00:00
33 Adam Yates UAD 03:46:28 +00:00:00
34 Ben O'Connor ALM 03:46:28 +00:00:00
35 Guillaume Boivin ICA 03:46:28 +00:00:00
36 Guillaume Martin COF 03:46:28 +00:00:00
37 Emanuel Buchmann BOH 03:46:28 +00:00:00
38 Oliver Naesen ALM 03:46:28 +00:00:00
39 Luka Mezgec MTS 03:46:28 +00:00:00
40 David Gaudu GFC 03:46:28 +00:00:00
41 Jasper Stuyven TFS 03:46:28 +00:00:00
42 Mikel Landa Meana TBM 03:46:28 +00:00:00
43 Mattias Skjelmose Jensen TFS 03:46:28 +00:00:00
44 Elmar Reinders MTS 03:46:28 +00:00:00
45 Caleb Ewan LTS 03:46:28 +00:00:00
46 Stefan Küng GFC 03:46:28 +00:00:00
47 Steff Cras DEN 03:46:28 +00:00:00
48 Gorka Izagirre Insausti MOV 03:46:28 +00:00:00
49 Adrien Petit IWG 03:46:28 +00:00:00
50 Sepp Kuss TJV 03:46:28 +00:00:00
51 Michal Kwiatkowski INE 03:46:28 +00:00:00
52 Vegard Stake Laengen UAD 03:46:28 +00:00:00
53 Thibaut Pinot GFC 03:46:28 +00:00:00
54 Valentin Madouas GFC 03:46:28 +00:00:00
55 Alexander Edmondson SUN 03:46:28 +00:00:00
56 Felix Gall ALM 03:46:28 +00:00:00
57 Clément Berthet ALM 03:46:28 +00:00:00
58 Simon Yates MTS 03:46:28 +00:00:00
59 Kasper Asgreen DQT 03:46:28 +00:00:00
60 Stan Dewulf ALM 03:46:28 +00:00:00
61 Edvald Boasson Hagen DEN 03:46:28 +00:00:00
62 Cees Bol AST 03:46:28 +00:00:00
63 Wilco Kelderman TJV 03:46:28 +00:00:00
64 Warren Barguil PCB 03:46:28 +00:00:00
65 Peio Bilbao López de Armentia TBM 03:46:28 +00:00:00
66 Alexis Renard COF 03:46:28 +00:00:00
67 Daniel Oss DEN 03:46:28 +00:00:00
68 Quentin Pacher GFC 03:46:28 +00:00:00
69 Nikias Arndt TBM 03:46:28 +00:00:00
70 Rui Alberto Faria Da Costa IWG 03:46:28 +00:00:00
71 Hugo Houle ICA 03:46:28 +00:00:00
72 Corbin Strong ICA 03:46:28 +00:00:00
73 Johan Esteban Chaves Rubio EF1 03:46:28 +00:00:00
74 Benoit Cosnefroy ALM 03:46:28 +00:00:00
75 Anthony Delaplace PCB 03:46:28 +00:00:00
76 Ion Izagirre Inausti COF 03:46:28 +00:00:00
77 Gregory Lawson Craddock MTS 03:46:28 +00:00:00
78 Michael Woods ICA 03:46:28 +00:00:00
79 Tony Gallopin TFS 03:46:28 +00:00:00
80 Lars van den Berg GFC 03:46:28 +00:00:00
81 Nils Eekhoff SUN 03:46:28 +00:00:00
82 Juan Pedro López TFS 03:46:28 +00:00:00
83 Danny van Poppel BOH 03:46:28 +00:00:00
84 Jonathan Castroviejo Nicolás INE 03:46:28 +00:00:00
85 Anthony Perez COF 03:46:28 +00:00:00
86 Jonas Rickaert PRT 03:46:28 +00:00:00
87 Kevin Geniets GFC 03:46:28 +00:00:00
88 John Degenkolb SUN 03:46:28 +00:00:00
89 Dion Smith IWG 03:46:28 +00:00:00
90 Søren Kragh Andersen PRT 03:46:28 +00:00:00
91 Alex Kirsch TFS 03:46:28 +00:00:00
92 Ramon Sinkeldam PRT 03:46:28 +00:00:00
93 Gianni Moscon AST 03:46:28 +00:00:00
94 Jasper De Buyst LTS 03:46:58 +00:00:30
95 Anthony Turgis DEN 03:47:00 +00:00:32
96 Alfred Wright TBM 03:47:05 +00:00:37
97 Michael Morkov DQT 03:47:13 +00:00:45
98 Florian Vermeersch LTS 03:47:20 +00:00:52
99 Marco Haller BOH 03:47:25 +00:00:57
100 Matej Mohoric TBM 03:47:25 +00:00:57
101 Matthew Dinham SUN 03:47:25 +00:00:57
102 Nelson Filipe Santos Simoes Oliveira MOV 03:47:25 +00:00:57
103 Rasmus Fossum Tiller UNO 03:47:33 +00:01:05
104 Anthon Charmig UNO 03:47:33 +00:01:05
105 Lilian Calmejane IWG 03:47:47 +00:01:19
106 Antonio Pedrero MOV 03:48:00 +00:01:32
107 Ruben Antonio Almeida Guerreiro MOV 03:48:00 +00:01:32
108 Frederik Frison LTS 03:48:21 +00:01:53
109 Simon Clarke ICA 03:48:24 +00:01:56
110 Michael Gogl PRT 03:48:31 +00:02:03
111 Mathieu Burgaudeau DEN 03:48:31 +00:02:03
112 Valentin Ferron DEN 03:48:31 +00:02:03
113 Chris Hamilton SUN 03:48:31 +00:02:03
114 Nicholas Jack William Schultz ICA 03:48:31 +00:02:03
115 Simon Geschke COF 03:48:31 +00:02:03
116 Krists Neilands ICA 03:48:31 +00:02:03
117 Patrick Konrad BOH 03:48:31 +00:02:03
118 Rafal Majka UAD 03:48:31 +00:02:03
119 Giulio Ciccone TFS 03:48:31 +00:02:03
120 Wout Poels TBM 03:48:31 +00:02:03
121 Harold Tejada AST 03:48:31 +00:02:03
122 Jack Haig TBM 03:48:31 +00:02:03
123 Clément Champoussin PCB 03:48:31 +00:02:03
124 Laurent Pichon PCB 03:48:31 +00:02:03
125 Rémi Cavagna DQT 03:48:31 +00:02:03
126 Dylan Teuns ICA 03:48:31 +00:02:03
127 Tim Declercq DQT 03:48:31 +00:02:03
128 Yves Lampaert DQT 03:48:31 +00:02:03
129 Julian Alaphilippe DQT 03:48:37 +00:02:09
130 Pierre-Roger Latour DEN 03:48:37 +00:02:09
131 Gregor Mühlberger MOV 03:48:37 +00:02:09
132 Marc Soler UAD 03:49:00 +00:02:32
133 Nathan Van Hooydonck TJV 03:49:00 +00:02:32
134 Magnus Cort Nielsen EF1 03:49:00 +00:02:32
135 Alberto Bettiol EF1 03:49:00 +00:02:32
136 Andrey Amador Bikkazakova EF1 03:49:00 +00:02:32
137 Georg Zimmermann IWG 03:49:00 +00:02:32
138 Alex Aranburu MOV 03:49:00 +00:02:32
139 Nans Peters ALM 03:49:00 +00:02:32
140 Maxim Van Gils LTS 03:49:00 +00:02:32
141 Kevin Vermaerke SUN 03:49:08 +00:02:40
142 Tobias Halland Johannessen UNO 03:49:08 +00:02:40
143 Torstein Træen UNO 03:49:08 +00:02:40
144 Luke Durbridge MTS 03:49:11 +00:02:43
145 Tiesj Benoot TJV 03:49:33 +00:03:05
146 Dylan van Baarle TJV 03:49:33 +00:03:05
147 Neilson Powless EF1 03:49:33 +00:03:05
148 Wout Van Aert TJV 03:49:33 +00:03:05
149 Matteo Jorgenson MOV 03:49:33 +00:03:05
150 Felix Grossschartner UAD 03:49:33 +00:03:05
151 Omar Fraile Matarranz INE 03:49:33 +00:03:05
152 Egan Arley Bernal Gomez INE 03:49:33 +00:03:05
153 Rigoberto Uran Uran EF1 03:49:33 +00:03:05
154 Daniel Felipe Martínez Poveda INE 03:49:33 +00:03:05
155 Jonas Gregaard UNO 03:49:33 +00:03:05
156 Alexei Lutsenko AST 03:49:33 +00:03:05
157 James Shaw EF1 03:49:33 +00:03:05
158 Jenthe Biermans PCB 03:49:33 +00:03:05
159 Quinten Hermans PRT 03:49:33 +00:03:05
160 Victor Campenaerts LTS 03:49:33 +00:03:05
161 Chris Harper MTS 03:49:33 +00:03:05
162 Victor Lafay COF 03:49:33 +00:03:05
163 Simon Guglielmi PCB 03:49:33 +00:03:05
164 David de la Cruz Melgarejo AST 03:49:33 +00:03:05
165 Quinn Simmons TFS 03:49:33 +00:03:05
166 Mikkel Bjerg UAD 03:50:21 +00:03:53
167 Christopher Juul Jensen MTS 03:50:21 +00:03:53
168 Dries Devenyns DQT 03:50:28 +00:04:00
169 Ben Turner INE 03:50:50 +00:04:22
170 Axel Zingle COF 03:51:28 +00:05:00
171 Pascal Eenkhoorn LTS 03:51:52 +00:05:24
172 Yevgeniy Fedorov AST 03:51:52 +00:05:24