x

Diretta Tour de France

Saint-Quentin-en-Yvelines - Paris (115 Km) - Domenica 23 Luglio ore 16:40

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Jordi Meeus BOH 02:56:13 +00:00:00
2 Jasper Philipsen PRT 02:56:13 +00:00:00
3 Dylan Groenewegen MTS 02:56:13 +00:00:00
4 Mads Pedersen TFS 02:56:13 +00:00:00
5 Cees Bol AST 02:56:13 +00:00:00
6 Biniam Ghirmay Hailu IWG 02:56:13 +00:00:00
7 Bryan Coquard COF 02:56:13 +00:00:00
8 Søren Wærenskjold UNO 02:56:13 +00:00:00
9 Corbin Strong ICA 02:56:13 +00:00:00
10 Luca Mozzato PCB 02:56:13 +00:00:00
11 Peter Sagan DEN 02:56:13 +00:00:00
12 Yves Lampaert DQT 02:56:13 +00:00:00
13 Matteo Trentin UAD 02:56:13 +00:00:00
14 Sam Welsford SUN 02:56:13 +00:00:00
15 Michael Morkov DQT 02:56:13 +00:00:00
16 Matis Louvel PCB 02:56:13 +00:00:00
17 Alex Aranburu MOV 02:56:13 +00:00:00
18 Lilian Calmejane IWG 02:56:13 +00:00:00
19 Yevgeniy Fedorov AST 02:56:13 +00:00:00
20 Alfred Wright TBM 02:56:13 +00:00:00
21 Benoit Cosnefroy ALM 02:56:13 +00:00:00
22 Oliver Naesen ALM 02:56:13 +00:00:00
23 Florian Vermeersch LTS 02:56:13 +00:00:00
24 Krists Neilands ICA 02:56:13 +00:00:00
25 Mathieu Van Der Poel PRT 02:56:13 +00:00:00
26 Valentin Madouas GFC 02:56:13 +00:00:00
27 Daniel Oss DEN 02:56:13 +00:00:00
28 Edvald Boasson Hagen DEN 02:56:13 +00:00:00
29 Gianni Moscon AST 02:56:13 +00:00:00
30 Dion Smith IWG 02:56:13 +00:00:00
31 Danny van Poppel BOH 02:56:13 +00:00:00
32 Stefan Küng GFC 02:56:13 +00:00:00
33 Pascal Eenkhoorn LTS 02:56:13 +00:00:00
34 Alexander Edmondson SUN 02:56:13 +00:00:00
35 Marco Haller BOH 02:56:13 +00:00:00
36 Gorka Izagirre Insausti MOV 02:56:13 +00:00:00
37 Silvan Dillier PRT 02:56:13 +00:00:00
38 Alexander Kristoff UNO 02:56:13 +00:00:00
39 Hugo Houle ICA 02:56:13 +00:00:00
40 Matej Mohoric TBM 02:56:13 +00:00:00
41 Tadej Pogacar UAD 02:56:13 +00:00:00
42 Jasper Stuyven TFS 02:56:13 +00:00:00
43 Clément Champoussin PCB 02:56:13 +00:00:00
44 Georg Zimmermann IWG 02:56:13 +00:00:00
45 Maxim Van Gils LTS 02:56:13 +00:00:00
46 Alexei Lutsenko AST 02:56:13 +00:00:00
47 Jenthe Biermans PCB 02:56:13 +00:00:00
48 Kasper Asgreen DQT 02:56:13 +00:00:00
49 Jonas Rickaert PRT 02:56:13 +00:00:00
50 Rasmus Fossum Tiller UNO 02:56:13 +00:00:00
51 Nans Peters ALM 02:56:13 +00:00:00
52 Olivier Le Gac GFC 02:56:13 +00:00:00
53 Simon Guglielmi PCB 02:56:13 +00:00:00
54 Anthony Delaplace PCB 02:56:13 +00:00:00
55 Carlos Rodríguez INE 02:56:13 +00:00:00
56 Adam Yates UAD 02:56:13 +00:00:00
57 Chris Harper MTS 02:56:13 +00:00:00
58 Elmar Reinders MTS 02:56:13 +00:00:00
59 Pierre-Roger Latour DEN 02:56:13 +00:00:00
60 Nikias Arndt TBM 02:56:13 +00:00:00
61 Warren Barguil PCB 02:56:13 +00:00:00
62 Rafal Majka UAD 02:56:13 +00:00:00
63 Guillaume Martin COF 02:56:13 +00:00:00
64 Nicholas Jack William Schultz ICA 02:56:13 +00:00:00
65 Matthew Dinham SUN 02:56:13 +00:00:00
66 Guillaume Boivin ICA 02:56:50 +00:00:37
67 Giulio Ciccone TFS 02:57:02 +00:00:49
68 Nils Politt BOH 02:57:02 +00:00:49
69 Nelson Filipe Santos Simoes Oliveira MOV 02:57:06 +00:00:53
70 Neilson Powless EF1 02:57:06 +00:00:53
71 Laurent Pichon PCB 02:57:06 +00:00:53
72 Aurélien Paret-Peintre ALM 02:57:06 +00:00:53
73 Clément Berthet ALM 02:57:06 +00:00:53
74 Dylan Teuns ICA 02:57:06 +00:00:53
75 Ben O'Connor ALM 02:57:06 +00:00:53
76 Jai Hindley BOH 02:57:06 +00:00:53
77 Vegard Stake Laengen UAD 02:57:06 +00:00:53
78 Axel Zingle COF 02:57:06 +00:00:53
79 Bob Jungels BOH 02:57:06 +00:00:53
80 Peio Bilbao López de Armentia TBM 02:57:06 +00:00:53
81 Mikel Landa Meana TBM 02:57:06 +00:00:53
82 Stan Dewulf ALM 02:57:06 +00:00:53
83 Simon Yates MTS 02:57:06 +00:00:53
84 Victor Campenaerts LTS 02:57:06 +00:00:53
85 Jasper De Buyst LTS 02:57:06 +00:00:53
86 Tobias Halland Johannessen UNO 02:57:06 +00:00:53
87 Andrey Amador Bikkazakova EF1 02:57:06 +00:00:53
88 John Degenkolb SUN 02:57:06 +00:00:53
89 Luka Mezgec MTS 02:57:22 +00:01:09
90 Mike Teunissen IWG 02:57:22 +00:01:09
91 David Gaudu GFC 02:57:22 +00:01:09
92 Thibaut Pinot GFC 02:57:45 +00:01:32
93 Lars van den Berg GFC 02:57:45 +00:01:32
94 Quentin Pacher GFC 02:57:45 +00:01:32
95 Mathieu Burgaudeau DEN 02:57:45 +00:01:32
96 Jonas Gregaard UNO 02:57:45 +00:01:32
97 Wout Poels TBM 02:57:45 +00:01:32
98 Alberto Bettiol EF1 02:57:45 +00:01:32
99 Tim Declercq DQT 02:57:45 +00:01:32
100 Jonas Abrahamsen UNO 02:57:45 +00:01:32
101 Mikkel Bjerg UAD 02:57:45 +00:01:32
102 Rémi Cavagna DQT 02:57:45 +00:01:32
103 Alex Kirsch TFS 02:57:56 +00:01:43
104 Mattias Skjelmose Jensen TFS 02:57:56 +00:01:43
105 Nils Eekhoff SUN 02:58:03 +00:01:50
106 Kevin Vermaerke SUN 02:58:03 +00:01:50
107 Harold Tejada AST 02:58:12 +00:01:59
108 Søren Kragh Andersen PRT 02:58:15 +00:02:02
109 Luke Durbridge MTS 02:58:18 +00:02:05
110 Dylan van Baarle TJV 02:58:25 +00:02:12
111 Nathan Van Hooydonck TJV 02:58:25 +00:02:12
112 Christophe Laporte TJV 02:58:25 +00:02:12
113 Jonas Vingegaard Rasmussen TJV 02:58:25 +00:02:12
114 Sepp Kuss TJV 02:58:25 +00:02:12
115 Tiesj Benoot TJV 02:58:25 +00:02:12
116 Wilco Kelderman TJV 02:58:25 +00:02:12
117 Magnus Cort Nielsen EF1 02:58:37 +00:02:24
118 Chris Hamilton SUN 02:59:00 +00:02:47
119 Omar Fraile Matarranz INE 02:59:00 +00:02:47
120 Michal Kwiatkowski INE 02:59:00 +00:02:47
121 Thomas Pidcock INE 02:59:00 +00:02:47
122 Jack Haig TBM 02:59:00 +00:02:47
123 Patrick Konrad BOH 02:59:00 +00:02:47
124 Felix Grossschartner UAD 02:59:00 +00:02:47
125 Felix Gall ALM 02:59:00 +00:02:47
126 Jonathan Castroviejo Nicolás INE 02:59:00 +00:02:47
127 Tony Gallopin TFS 02:59:00 +00:02:47
128 Torstein Træen UNO 02:59:00 +00:02:47
129 Anthon Charmig UNO 02:59:00 +00:02:47
130 Anthony Turgis DEN 02:59:07 +00:02:54
131 Valentin Ferron DEN 02:59:07 +00:02:54
132 Quinten Hermans PRT 02:59:07 +00:02:54
133 Emanuel Buchmann BOH 02:59:07 +00:02:54
134 Gregor Mühlberger MOV 02:59:07 +00:02:54
135 Rigoberto Uran Uran EF1 02:59:07 +00:02:54
136 Ion Izagirre Inausti COF 02:59:07 +00:02:54
137 Simon Clarke ICA 02:59:07 +00:02:54
138 Kevin Geniets GFC 02:59:07 +00:02:54
139 Egan Arley Bernal Gomez INE 02:59:25 +00:03:12
140 Juan Pedro López TFS 02:59:25 +00:03:12
141 Michael Woods ICA 02:59:38 +00:03:25
142 Michael Gogl PRT 02:59:56 +00:03:43
143 Dries Devenyns DQT 03:00:01 +00:03:48
144 Gregory Lawson Craddock MTS 03:00:16 +00:04:03
145 Christopher Juul Jensen MTS 03:00:16 +00:04:03
146 Frederik Frison LTS 03:00:16 +00:04:03
147 Julian Alaphilippe DQT 03:00:16 +00:04:03
148 Marc Soler UAD 03:00:55 +00:04:42
149 Rui Alberto Faria Da Costa IWG 03:01:27 +00:05:14
150 Adrien Petit IWG 03:01:27 +00:05:14