x

Diretta Tour de France

Loudenvielle - Plateau de Beille (198 Km) - Domenica 14 Luglio ore 12:05

tappa diretta classifiche
ordine di arrivo punti squadre
pos.
ciclista
nazionalità
team
tempo
distacco
1 Tadej Pogacar UAD 05:13:55 +00:00:00
2 Jonas Vingegaard Rasmussen TJV 05:15:03 +00:01:08
3 Remco Evenepoel DQT 05:16:46 +00:02:51
4 Mikel Landa Meana DQT 05:17:49 +00:03:54
5 João Almeida UAD 05:18:38 +00:04:43
6 Adam Yates UAD 05:18:51 +00:04:56
7 Santiago Buitrago TBM 05:19:03 +00:05:08
8 Carlos Rodríguez INE 05:19:03 +00:05:08
9 Richard Carapaz EF1 05:19:36 +00:05:41
10 Felix Gall ALM 05:19:52 +00:05:57
11 Tobias Halland Johannessen UNO 05:20:22 +00:06:27
12 Derek Gee ICA 05:20:24 +00:06:29
13 Giulio Ciccone TFS 05:20:24 +00:06:29
14 Laurens de Plus INE 05:20:49 +00:06:54
15 Enric Mas Nicolau MOV 05:21:30 +00:07:35
16 Jai Hindley BOH 05:22:39 +00:08:44
17 Matteo Jorgenson TJV 05:23:25 +00:09:30
18 Simon Yates MTS 05:24:37 +00:10:42
19 Ben Healy EF1 05:27:26 +00:13:31
20 Guillaume Martin COF 05:27:26 +00:13:31
21 Carlos Verona Quintanilla TFS 05:32:29 +00:18:34
22 Harold Tejada AST 05:32:52 +00:18:57
23 Steff Cras DEN 05:34:16 +00:20:21
24 Jakob Fuglsang ICA 05:34:53 +00:20:58
25 Wilco Kelderman TJV 05:35:51 +00:21:56
26 Marc Soler UAD 05:35:51 +00:21:56
27 Bob Jungels BOH 05:35:58 +00:22:03
28 Louis Meintjes IWG 05:35:58 +00:22:03
29 Cristian Rodríguez PCB 05:37:24 +00:23:29
30 Jordan Jegat DEN 05:37:28 +00:23:33
31 Matteo Sobrero BOH 05:40:57 +00:27:02
32 Javier Romo MOV 05:40:57 +00:27:02
33 Romain Bardet SUN 05:42:55 +00:29:00
34 Pavel Sivakov UAD 05:42:55 +00:29:00
35 Mathieu Burgaudeau DEN 05:42:55 +00:29:00
36 Chris Harper MTS 05:42:55 +00:29:00
37 Oscar Onley SUN 05:44:07 +00:30:12
38 Ilan Van Wilder DQT 05:44:07 +00:30:12
39 Julien Bernard TFS 05:45:10 +00:31:15
40 Warren Barguil SUN 05:45:12 +00:31:17
41 Lenny Martinez GFC 05:45:59 +00:32:04
42 Romain Grégoire GFC 05:45:59 +00:32:04
43 Tim Wellens UAD 05:50:08 +00:36:13
44 Tom Skujins TFS 05:50:12 +00:36:17
45 Nils Politt UAD 05:51:45 +00:37:50
46 Johannes Kulset UNO 05:52:06 +00:38:11
47 Odd Christian Eiking UNO 05:52:06 +00:38:11
48 Clément Russo GFC 05:54:55 +00:41:00
49 Jonas Abrahamsen UNO 05:54:55 +00:41:00
50 Kevin Geniets GFC 05:54:55 +00:41:00
51 Quentin Pacher GFC 05:54:55 +00:41:00
52 Neilson Powless EF1 05:54:55 +00:41:00
53 Tiesj Benoot TJV 05:54:55 +00:41:00
54 Jonathan Castroviejo Nicolás INE 05:54:55 +00:41:00
55 Georg Zimmermann IWG 05:54:55 +00:41:00
56 Marco Haller BOH 05:54:55 +00:41:00
57 Rui Alberto Faria Da Costa EF1 05:54:55 +00:41:00
58 Jan Tratnik TJV 05:54:55 +00:41:00
59 Gianni Moscon DQT 05:54:55 +00:41:00
60 Nicolas Prodhomme ALM 05:54:55 +00:41:00
61 Jasper Stuyven TFS 05:54:55 +00:41:00
62 Davide Formolo MOV 05:54:55 +00:41:00
63 Oliver Naesen ALM 05:54:55 +00:41:00
64 Brent Van Moer LTS 05:54:55 +00:41:00
65 Nans Peters ALM 05:54:55 +00:41:00
66 Nelson Filipe Santos Simoes Oliveira MOV 05:54:55 +00:41:00
67 Hugo Houle ICA 05:54:55 +00:41:00
68 Jan Hirt DQT 05:54:55 +00:41:00
69 Krists Neilands ICA 05:54:55 +00:41:00
70 Michal Kwiatkowski INE 05:54:55 +00:41:00
71 Sean Quinn EF1 05:54:55 +00:41:00
72 Jack Haig TBM 05:54:55 +00:41:00
73 Oier Lazkano MOV 05:54:55 +00:41:00
74 Gregor Mühlberger MOV 05:54:55 +00:41:00
75 Simon Geschke COF 05:54:55 +00:41:00
76 Geraint Howell Thomas INE 05:54:55 +00:41:00
77 Paul Lapeira ALM 05:56:17 +00:42:22
78 Bruno Armirail ALM 05:56:17 +00:42:22
79 Egan Arley Bernal Gomez INE 05:56:20 +00:42:25
80 Stefan Küng GFC 05:56:40 +00:42:45
81 Bryan Coquard COF 05:56:40 +00:42:45
82 Axel Zingle COF 05:56:40 +00:42:45
83 Ryan Gibbons TFS 05:56:40 +00:42:45
84 Alex Aranburu MOV 05:56:40 +00:42:45
85 Valentin Madouas GFC 05:56:40 +00:42:45
86 Mathieu Van Der Poel PRT 05:56:40 +00:42:45
87 David Gaudu GFC 05:57:32 +00:43:37
88 Bart Lemmen TJV 05:57:41 +00:43:46
89 Wout Poels TBM 05:57:41 +00:43:46
90 Rasmus Fossum Tiller UNO 05:57:41 +00:43:46
91 Dorian Godon ALM 05:57:41 +00:43:46
92 Nico Denz BOH 05:57:56 +00:44:01
93 Danny van Poppel BOH 05:57:56 +00:44:01
94 Stefan Bissegger EF1 05:57:56 +00:44:01
95 Marijn Van Den Berg EF1 05:57:56 +00:44:01
96 Wout Van Aert TJV 05:57:59 +00:44:04
97 Ben Turner INE 05:57:59 +00:44:04
98 Christopher Juul Jensen MTS 05:57:59 +00:44:04
99 Christophe Laporte TJV 05:57:59 +00:44:04
100 Michael Matthews MTS 05:58:14 +00:44:19
101 Kobe Goossens IWG 06:00:31 +00:46:36
102 Laurenz Rex IWG 06:00:31 +00:46:36
103 Sandy Dujardin DEN 06:00:31 +00:46:36
104 Thomas Gachignard DEN 06:00:31 +00:46:36
105 Kévin Vauquelin PCB 06:00:31 +00:46:36
106 Victor Campenaerts LTS 06:00:31 +00:46:36
107 Maxim Van Gils LTS 06:00:31 +00:46:36
108 Frank van den Broek SUN 06:00:31 +00:46:36
109 Jake Stewart ICA 06:00:31 +00:46:36
110 Gianni Vermeersch PRT 06:00:31 +00:46:36
111 Magnus Cort Nielsen UNO 06:00:31 +00:46:36
112 Clément Champoussin PCB 06:00:31 +00:46:36
113 Sébastien Grignard LTS 06:00:31 +00:46:36
114 Axel Laurance PRT 06:00:31 +00:46:36
115 Anthony Turgis DEN 06:00:31 +00:46:36
116 Cédric Beullens LTS 06:00:31 +00:46:36
117 Yves Lampaert DQT 06:00:31 +00:46:36
118 Piet Allegaert COF 06:00:31 +00:46:36
119 Silvan Dillier PRT 06:00:31 +00:46:36
120 Arnaud De Lie LTS 06:00:31 +00:46:36
121 Mike Teunissen IWG 06:00:31 +00:46:36
122 Nikias Arndt TBM 06:00:31 +00:46:36
123 Jarrad Drizners LTS 06:00:31 +00:46:36
124 Luca Mozzato PCB 06:00:31 +00:46:36
125 Jasper Philipsen PRT 06:00:31 +00:46:36
126 Biniam Ghirmay Hailu IWG 06:00:31 +00:46:36
127 Fabien Grellier DEN 06:00:31 +00:46:36
128 Mattéo Vercher DEN 06:00:31 +00:46:36
129 Hugo Page IWG 06:00:31 +00:46:36
130 Pascal Ackermann ICA 06:00:58 +00:47:03
131 Søren Kragh Andersen PRT 06:00:58 +00:47:03
132 Harm Vanhoucke LTS 06:01:17 +00:47:22
133 Raúl García Pierna PCB 06:01:21 +00:47:26
134 Elmar Reinders MTS 06:01:41 +00:47:46
135 Luke Durbridge MTS 06:01:41 +00:47:46
136 Dylan Groenewegen MTS 06:01:41 +00:47:46
137 Stephen Williams ICA 06:01:41 +00:47:46
138 Robbe Ghys PRT 06:01:57 +00:48:02
139 Daniel McLay PCB 06:02:25 +00:48:30
140 Sam Bennett ALM 06:02:29 +00:48:34
141 Matej Mohoric TBM 06:04:11 +00:50:16
142 Luka Mezgec MTS 06:04:11 +00:50:16
143 Phil Bauhaus TBM 06:04:11 +00:50:16
144 Alexander Kristoff UNO 06:04:21 +00:50:26
145 Nils Eekhoff SUN 06:04:45 +00:50:50
146 John Degenkolb SUN 06:05:02 +00:51:07
147 Davide Ballerini AST 06:05:30 +00:51:35
148 Alexei Lutsenko AST 06:05:30 +00:51:35
149 Cees Bol AST 06:05:30 +00:51:35
150 Mark Cavendish AST 06:05:30 +00:51:35
151 Fernando Gaviria Rendón MOV 06:05:57 +00:52:02
152 Arnaud Démare PCB 06:06:32 +00:52:37