|
Nr
|
Giocatore
|
Ruolo
|
Anno
|
Presenze
|
|---|---|---|---|---|
| 1 | Peter Vindahl-Jensen | P | 1998 | 6 |
| 44 | Jakub Surovcik | P | 2002 | 2 |
| 61 | Daniel Kerl | P | 2001 | 0 |
| 60 | Pedro Rodriguez | P | 2006 | 0 |
| 66 | Sebastián Zajac | P | 2007 | 0 |
| 47 | Lukás Franc | P | 2008 | 0 |
| 30 | J. Zeleny | D | 1992 | 7 |
| 3 | P. Kaderábek | D | 1992 | 6 |
| 25 | Asger Sørensen | D | 1996 | 4 |
| 4 | Jakub Martinec | D | 1998 | 0 |
| 33 | E. Cobbaut | D | 1997 | 0 |
| 27 | Filip Panak | D | 1995 | 2 |
| 14 | Jhoanner Chávez | D | 2002 | 0 |
| 11 | Matej Rynes | D | 2001 | 5 |
| Imanol García de Albéniz | D | 2000 | 0 | |
| 17 | Oliver Sonne | D | 2000 | 2 |
| 35 | Ondrej Kukucka | D | 2004 | 0 |
| 50 | Ivan Anokye Mensah | D | 2004 | 0 |
| 2 | Martin Suchomel | D | 2002 | 3 |
| 19 | Adam Sevinsky | D | 2004 | 7 |
| 63 | Ferdinand Ríha | D | 2005 | 0 |
| 16 | Uchenna Aririerisim | D | 2003 | 4 |
| 32 | Sebastian Pech | D | 2009 | 0 |
| 55 | Maxim Kotísek | D | 2008 | 0 |
| 22 | Lukas Haraslin | C | 1996 | 7 |
| 6 | Kaan Kairinen | C | 1998 | 6 |
| 14 | Veljko Birmancevic | C | 1998 | 6 |
| 18 | Andy Irving | C | 2000 | 2 |
| 8 | Magnus Andersen | C | 1999 | 0 |
| 29 | Ermal Krasniqi | C | 1998 | 0 |
| 5 | Santiago Eneme | C | 2000 | 6 |
| Adam Karabec | C | 2003 | 0 | |
| 26 | Patrik Vydra | C | 2003 | 6 |
| 29 | Michal Sevcík | C | 2002 | 0 |
| 20 | Sivert Heggheim Mannsverk | C | 2002 | 5 |
| Dominik Holly | C | 2003 | 0 | |
| 36 | Garang Kuol | C | 2004 | 6 |
| 41 | Jan Feit | C | 2006 | 0 |
| Petr Zíka | C | 2006 | 0 | |
| 31 | Roman Mokrovics | C | 2006 | 0 |
| 51 | Lukás Moudry | C | 2007 | 0 |
| 52 | Ondrej Penxa | C | 2007 | 0 |
| 38 | Hugo Sochurek | C | 2008 | 1 |
| 10 | Jan Kuchta | A | 1997 | 8 |
| 21 | Joao Grimaldo | A | 2003 | 0 |
| 7 | John Mercado | A | 2002 | 7 |
| Indrit Tuci | A | 2000 | 0 | |
| 28 | Kevin-Prince Milla | A | 2003 | 2 |
| 9 | Albion Rrahmani | A | 2000 | 7 |
| 39 | Tomas Schanelec | A | 2002 | 0 |
| 29 | Matyás Vojta | A | 2004 | 2 |
| 35 | Lewis Azaka | A | 2009 | 0 |
|
Squadra
|
Pt
|
PG
|
V
|
N
|
P
|
GF
|
GS
|
Gruppo |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 11 | 5 | ||
| 14 | 6 | 4 | 2 | 0 | 9 | 2 | ||
| 13 | 6 | 4 | 1 | 1 | 14 | 7 | ||
| 13 | 6 | 4 | 1 | 1 | 10 | 3 | ||
| 13 | 6 | 4 | 1 | 1 | 13 | 7 | ||
| 13 | 6 | 4 | 1 | 1 | 10 | 5 | ||
| 13 | 6 | 4 | 1 | 1 | 7 | 3 | ||
| 12 | 6 | 3 | 3 | 0 | 7 | 1 | ||
| 11 | 6 | 3 | 2 | 1 | 6 | 3 | ||
| 10 | 6 | 3 | 1 | 2 | 11 | 6 | ||
| 10 | 6 | 3 | 1 | 2 | 12 | 8 | ||
| 10 | 6 | 3 | 1 | 2 | 10 | 6 | ||
| 10 | 6 | 3 | 1 | 2 | 8 | 7 | ||
| 10 | 6 | 3 | 1 | 2 | 7 | 7 | ||
| 9 | 6 | 3 | 0 | 3 | 8 | 5 | ||
| 9 | 6 | 2 | 3 | 1 | 5 | 2 | ||
| 9 | 6 | 2 | 3 | 1 | 5 | 4 | ||
| 8 | 6 | 2 | 2 | 2 | 5 | 4 | ||
| 8 | 6 | 2 | 2 | 2 | 6 | 7 | ||
| 8 | 6 | 2 | 2 | 2 | 4 | 8 | ||
| 7 | 6 | 1 | 4 | 1 | 6 | 5 | ||
| 7 | 6 | 2 | 1 | 3 | 4 | 5 | ||
| 7 | 6 | 2 | 1 | 3 | 8 | 10 | ||
| 7 | 6 | 2 | 1 | 3 | 7 | 9 | ||
| 7 | 6 | 2 | 1 | 3 | 6 | 8 | ||
| 7 | 6 | 2 | 1 | 3 | 7 | 15 | ||
| 6 | 6 | 2 | 0 | 4 | 9 | 9 | ||
| 6 | 6 | 2 | 0 | 4 | 8 | 8 | ||
| 6 | 6 | 2 | 0 | 4 | 5 | 9 | ||
| 5 | 6 | 1 | 2 | 3 | 6 | 11 | ||
| 4 | 6 | 1 | 1 | 4 | 7 | 13 | ||
| 3 | 6 | 0 | 3 | 3 | 5 | 8 | ||
| 3 | 6 | 1 | 0 | 5 | 4 | 11 | ||
| 2 | 6 | 0 | 2 | 4 | 0 | 7 | ||
| 2 | 6 | 0 | 2 | 4 | 3 | 14 | ||
| 1 | 6 | 0 | 1 | 5 | 3 | 14 |