|
pos.
|
ciclista
|
nazionalità
|
team
|
tempo
|
distacco
|
|---|---|---|---|---|---|
| 1 | Filippo Zana |
|
MTS | 04:25:12 | +00:00:00 |
| 2 | Thibaut Pinot |
|
GFC | 04:25:12 | +00:00:00 |
| 3 | Warren Barguil |
|
PCB | 04:26:02 | +00:00:50 |
| 4 | Derek Gee |
|
ICA | 04:26:15 | +00:01:03 |
| 5 | Aurélien Paret-Peintre |
|
ALM | 04:26:36 | +00:01:24 |
| 6 | Marco Frigo |
|
ICA | 04:26:36 | +00:01:24 |
| 7 | Primoz Roglic |
|
TJV | 04:27:08 | +00:01:56 |
| 8 | Geraint Howell Thomas |
|
INE | 04:27:08 | +00:01:56 |
| 9 | João Almeida |
|
UAD | 04:27:29 | +00:02:17 |
| 10 | Edward Dunbar |
|
MTS | 04:27:44 | +00:02:32 |
| 11 | Sepp Kuss |
|
TJV | 04:27:44 | +00:02:32 |
| 12 | Thymen Arensman |
|
INE | 04:27:52 | +00:02:40 |
| 13 | Damiano Caruso |
|
TBM | 04:28:09 | +00:02:57 |
| 14 | Lennard Kämna |
|
BOH | 04:28:15 | +00:03:03 |
| 15 | Ilan Van Wilder |
|
DQT | 04:28:25 | +00:03:13 |
| 16 | Andreas Leknessund |
|
SUN | 04:28:25 | +00:03:13 |
| 17 | Einer Augusto Rubio |
|
MOV | 04:28:28 | +00:03:16 |
| 18 | Laurens de Plus |
|
INE | 04:28:28 | +00:03:16 |
| 19 | Vadim Pronskiy |
|
AST | 04:28:28 | +00:03:16 |
| 20 | Bruno Armirail |
|
GFC | 04:30:26 | +00:05:14 |
| 21 | Koen Bouwman |
|
TJV | 04:31:00 | +00:05:48 |
| 22 | Jay Vine |
|
UAD | 04:31:14 | +00:06:02 |
| 23 | Brandon Mcnulty |
|
UAD | 04:31:35 | +00:06:23 |
| 24 | Hugh John Carthy |
|
EF1 | 04:31:39 | +00:06:27 |
| 25 | Lorenzo Fortunato |
|
EOK | 04:31:49 | +00:06:37 |
| 26 | Santiago Buitrago |
|
TBM | 04:31:49 | +00:06:37 |
| 27 | Jack Haig |
|
TBM | 04:32:36 | +00:07:24 |
| 28 | Laurens Huys |
|
IWG | 04:33:46 | +00:08:34 |
| 29 | Matthew Riccitello |
|
ICA | 04:33:46 | +00:08:34 |
| 30 | Rohan Dennis |
|
TJV | 04:33:46 | +00:08:34 |
| 31 | Luis León Sanchez Gil |
|
AST | 04:33:46 | +00:08:34 |
| 32 | Edoardo Zambanini |
|
TBM | 04:33:46 | +00:08:34 |
| 33 | Cristian Scaroni |
|
AST | 04:34:19 | +00:09:07 |
| 34 | Sam Oomen |
|
TJV | 04:35:18 | +00:10:06 |
| 35 | Nicolas Prodhomme |
|
ALM | 04:35:39 | +00:10:27 |
| 36 | Diego Ulissi |
|
UAD | 04:36:15 | +00:11:03 |
| 37 | Davide Formolo |
|
UAD | 04:36:15 | +00:11:03 |
| 38 | Bob Jungels |
|
BOH | 04:36:27 | +00:11:15 |
| 39 | Tom Skujins |
|
TFS | 04:36:27 | +00:11:15 |
| pos. | ciclista | nazionalità | team | pt |
|---|---|---|---|---|
| 1 | Filippo Zana |
|
MTS | 19 |
| 2 | Derek Gee |
|
ICA | 19 |
| 3 | Thibaut Pinot |
|
GFC | 18 |
| 4 | Warren Barguil |
|
PCB | 17 |
| 5 | Marco Frigo |
|
ICA | 10 |
| 6 | Aurélien Paret-Peintre |
|
ALM | 9 |
| 7 | Primoz Roglic |
|
TJV | 4 |
| 8 | Geraint Howell Thomas |
|
INE | 3 |
| 9 | João Almeida |
|
UAD | 2 |
| 10 | Vadim Pronskiy |
|
AST | 2 |
| 11 | Edward Dunbar |
|
MTS | 1 |
| 12 | Salvatore Puccio |
|
INE | 1 |
|
pos.
|
team
|
tempo
|
distacco
|
|---|---|---|---|
| 1 | INE | 13:23:28 | +00:00:00 |
| 2 | TJV | 13:25:52 | +00:02:24 |
| 3 | ICA | 13:26:37 | +00:03:09 |
| 4 | UAD | 13:30:18 | +00:06:50 |
| 5 | TBM | 13:32:34 | +00:09:06 |
| 6 | MTS | 13:35:49 | +00:12:21 |
| 7 | AST | 13:36:33 | +00:13:05 |
| 8 | GFC | 13:40:50 | +00:17:22 |
| 9 | ALM | 13:41:18 | +00:17:50 |
| 10 | BOH | 13:49:54 | +00:26:26 |
| 11 | MOV | 13:52:43 | +00:29:15 |
| 12 | EF1 | 13:59:36 | +00:36:08 |
| 13 | PCB | 14:01:28 | +00:38:00 |
| 14 | EOK | 14:03:54 | +00:40:26 |
| 15 | COF | 14:07:57 | +00:44:29 |
| 16 | TFS | 14:15:31 | +00:52:03 |
| 17 | IWG | 14:15:40 | +00:52:12 |
| 18 | SUN | 14:22:12 | +00:58:44 |
| 19 | PRT | 14:27:06 | +01:03:38 |
| 20 | BRD | 14:39:21 | +01:15:53 |
| 21 | COR | 14:49:12 | +01:25:44 |