USA
Red Bull Racing
McLaren
Ferrari
Red Bull Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Max Verstappen |
|
Red Bull Racing | 1:35:21.362 |
| 2 | Lando Norris |
|
McLaren | 10.730 |
| 3 | Carlos Sainz |
|
Ferrari | 15.134 |
| 4 | Sergio Perez |
|
Red Bull Racing | 18.460 |
| 5 | George Russell |
|
Mercedes | 24.999 |
| 6 | Pierre Gasly |
|
Alpine | 47.996 |
| 7 | Lance Stroll |
|
Aston Martin Cognizant Formula One Team | 48.696 |
| 8 | Tsunoda |
|
Racing Bulls F1 Team | 1:14.385 |
| 9 | Alexander Albon |
|
Williams | 1:26.714 |
| 10 | Logan Sargeant |
|
Williams | 1:27.998 |
| 11 | Nico Hülkenberg |
|
Haas F1 Team | 1:29.904 |
| 12 | Valtteri Bottas |
|
Alfa Romeo Racing | 1:38.601 |
| 13 | Guanyu Zhou |
|
Alfa Romeo Racing | 1 LAP(s) |
| 14 | Kevin Magnussen |
|
Haas F1 Team | 1 LAP(s) |
| 15 | Daniel Ricciardo |
|
Racing Bulls F1 Team | 1 LAP(s) |
| 16 | Fernando Alonso |
|
Aston Martin Cognizant Formula One Team | 7 LAP(s) |
| 17 | Oscar Piastri |
|
McLaren | 46 LAP(s) |
| 18 | Esteban Ocon |
|
Alpine | 50 LAP(s) |
| 19 | Lewis Hamilton |
|
Mercedes | |
| 20 | Charles Leclerc |
|
Ferrari |