Brazil
Red Bull Racing
Alpine
Alpine
Red Bull Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Max Verstappen |
|
Red Bull Racing | 02:06:54.430 |
| 2 | Esteban Ocon |
|
Alpine | 00:00:19.477 |
| 3 | Pierre Gasly |
|
Alpine | 00:00:22.532 |
| 4 | George Russell |
|
Mercedes | 00:00:23.265 |
| 5 | Charles Leclerc |
|
Ferrari | 00:00:30.177 |
| 6 | Lando Norris |
|
McLaren | 00:00:31.372 |
| 7 | Tsunoda |
|
Racing Bulls | 00:00:42.056 |
| 8 | Oscar Piastri |
|
McLaren | 00:00:44.943 |
| 9 | Liam Lawson |
|
Racing Bulls | 00:00:50.452 |
| 10 | Lewis Hamilton |
|
Mercedes | 00:00:50.753 |
| 11 | Sergio Perez |
|
Red Bull Racing | 00:00:51.531 |
| 12 | Oliver Bearman |
|
Haas F1 Team | 00:00:57.085 |
| 13 | Valtteri Bottas |
|
Kick Sauber | 00:01:03.588 |
| 14 | Fernando Alonso |
|
Aston Martin | 00:01:18.049 |
| 15 | Guanyu Zhou |
|
Kick Sauber | 00:01:19.649 |
| 16 | Carlos Sainz |
|
Ferrari | |
| 17 | Franco Colapinto |
|
Williams | |
| 18 | Alexander Albon |
|
Williams | |
| 19 | Lance Stroll |
|
Aston Martin | |
| 20 | Nico Hülkenberg |
|
Haas F1 Team |