Japan
Red Bull Racing
Red Bull Racing
Ferrari
Red Bull Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Max Verstappen |
|
Red Bull Racing | 01:54:23.566 |
| 2 | Sergio Perez |
|
Red Bull Racing | 00:00:12.535 |
| 3 | Carlos Sainz |
|
Ferrari | 00:00:20.866 |
| 4 | Charles Leclerc |
|
Ferrari | 00:00:26.522 |
| 5 | Lando Norris |
|
McLaren | 00:00:29.700 |
| 6 | Fernando Alonso |
|
Aston Martin | 00:00:44.272 |
| 7 | George Russell |
|
Mercedes | 00:00:45.951 |
| 8 | Oscar Piastri |
|
McLaren | 00:00:47.525 |
| 9 | Lewis Hamilton |
|
Mercedes | 00:00:48.626 |
| 10 | Tsunoda |
|
Racing Bulls | |
| 11 | Nico Hülkenberg |
|
Haas F1 Team | |
| 12 | Lance Stroll |
|
Aston Martin | |
| 13 | Kevin Magnussen |
|
Haas F1 Team | |
| 14 | Valtteri Bottas |
|
Kick Sauber | |
| 15 | Esteban Ocon |
|
Alpine | |
| 16 | Pierre Gasly |
|
Alpine | |
| 17 | Logan Sargeant |
|
Williams | |
| 18 | Guanyu Zhou |
|
Kick Sauber | |
| 19 | Daniel Ricciardo |
|
Racing Bulls | |
| 20 | Alexander Albon |
|
Williams |