Hungary
McLaren
McLaren
Mercedes
McLaren
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Oscar Piastri |
|
McLaren | 01:38:01.989 |
| 2 | Lando Norris |
|
McLaren | 00:00:02.141 |
| 3 | Lewis Hamilton |
|
Mercedes | 00:00:14.880 |
| 4 | Charles Leclerc |
|
Ferrari | 00:00:19.686 |
| 5 | Max Verstappen |
|
Red Bull Racing | 00:00:21.349 |
| 6 | Carlos Sainz |
|
Ferrari | 00:00:23.073 |
| 7 | Sergio Perez |
|
Red Bull Racing | 00:00:39.792 |
| 8 | George Russell |
|
Mercedes | 00:00:42.368 |
| 9 | Tsunoda |
|
Racing Bulls | 00:01:17.259 |
| 10 | Lance Stroll |
|
Aston Martin | 00:01:17.976 |
| 11 | Fernando Alonso |
|
Aston Martin | 00:01:22.460 |
| 12 | Daniel Ricciardo |
|
Racing Bulls | |
| 13 | Nico Hülkenberg |
|
Haas F1 Team | |
| 14 | Alexander Albon |
|
Williams | |
| 15 | Kevin Magnussen |
|
Haas F1 Team | |
| 16 | Valtteri Bottas |
|
Kick Sauber | |
| 17 | Logan Sargeant |
|
Williams | |
| 18 | Esteban Ocon |
|
Alpine | |
| 19 | Guanyu Zhou |
|
Kick Sauber | |
| 20 | Pierre Gasly |
|
Alpine |