Malaysia
Red Bull Racing
Mercedes
Ferrari
Red Bull Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Max Verstappen |
|
Red Bull Racing | 01:47:14.808 |
| 2 | Andrea Kimi Antonelli |
|
Mercedes | 00:00:02.307 |
| 3 | Lewis Hamilton |
|
Ferrari | 00:00:04.919 |
| 4 | Charles Leclerc |
|
Ferrari | 00:00:07.258 |
| 5 | Isack Hadjar |
|
Red Bull Racing | 00:00:08.571 |
| 6 | Oscar Piastri |
|
McLaren | 00:00:09.454 |
| 7 | Liam Lawson |
|
Racing Bulls | 00:00:12.753 |
| 8 | Fernando Alonso |
|
Aston Martin | 00:00:13.372 |
| 9 | Lando Norris |
|
McLaren | 00:00:13.993 |
| 10 | Arvid Lindblad |
|
Racing Bulls | 00:00:15.928 |
| 11 | Nico Hülkenberg |
|
Audi Revolut F1 Team | 00:00:17.404 |
| 12 | Lance Stroll |
|
Aston Martin | 00:00:18.052 |
| 13 | Franco Colapinto |
|
Alpine | 00:00:18.997 |
| 14 | Oliver Bearman |
|
Haas F1 Team | 00:00:22.305 |
| 15 | Esteban Ocon |
|
Haas F1 Team | 00:00:22.532 |
| 16 | Pierre Gasly |
|
Alpine | 00:00:23.315 |
| 17 | Carlos Sainz |
|
Williams | 00:00:25.431 |
| 18 | Gabriel Bortoleto |
|
Audi Revolut F1 Team | 00:00:28.233 |
| 19 | Sergio Perez |
|
Cadillac Formula 1 Team | 00:00:29.310 |
| 20 | George Russell |
|
Mercedes | |
| 21 | Alexander Albon |
|
Williams | |
| 22 | Valtteri Bottas |
|
Cadillac Formula 1 Team |