Japan
Pramac Racing
Ducati Team
Repsol Honda Team
Pramac Racing
| pos. | pilota | nazionalità | team | tempi |
|---|---|---|---|---|
| 1 | Jorge Martin |
|
Pramac Racing | 24:06.314 |
| 2 | Francesco Bagnaia |
|
Ducati Team | 1.413 |
| 3 | Marc Marquez |
|
Repsol Honda Team | 2.013 |
| 4 | Marco Bezzecchi |
|
VR46 Racing Team | 2.943 |
| 5 | Aleix Espargaro |
|
Aprilia Factory Racing | 3.181 |
| 6 | Jack Miller |
|
Red Bull KTM Factory Racing | 6.837 |
| 7 | Augusto Fernandez |
|
Tech 3 KTM Factory Racing | 7.587 |
| 8 | Fabio Di Giannantonio |
|
Gresini Racing | 8.602 |
| 9 | Raul Fernandez |
|
RNF MotoGP Racing | 11.229 |
| 10 | Fabio Quartararo |
|
Monster Energy Yamaha MotoGP | 12.244 |
| 11 | Takaaki Nakagami |
|
LCR Honda | 14.714 |
| 12 | Joan Mir |
|
Repsol Honda Team | 14.924 |
| 14 | Stefan Bradl |
|
LCR Honda CASTROL | 17.253 |
| 15 | Pol Espargaro |
|
Tech 3 KTM Factory Racing | 24.921 |
| 16 | Michele Pirro |
|
Ducati Team | 33.962 |
| 17 | Franco Morbidelli |
|
Monster Energy Yamaha MotoGP | 1:14.934 |
| 18 | Miguel Oliveira |
|
RNF MotoGP Racing | 1 LAP(s) |
| 19 | Maverick Viñales |
|
Aprilia Factory Racing | 1 LAP(s) |
| 20 | Johann Zarco |
|
Pramac Racing | |
| 21 | Brad Binder |
|
Red Bull KTM Factory Racing | 7 LAP(s) |